Date | FOOTBALL MATCHES | PREDICTION | PREDICTION | AVER. ODDS | AVERAGE ODDS | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | Tips | TIPS | | 1X2 | 1 | X | 2 |
2022 Bangladesh Premier League |
2022 - Bangladesh Premier League |
| Uttar Baridhara Club - Muktijoddha Sangsad KC | | 25% | 19% | 57% | 2 | 1 | 1: 2.43 X: 3.10 2: 2.55 | 2.43 | 3.10 | 2.55 | 1:1 | |
| Abahani LTD. Chittagong - Shadhinata Krira Sangha | | 47% | 13% | 41% | 12 | 1 | 1: 1.26 X: 4.70 2: 8.20 | 1.26 | 4.70 | 8.20 | 3:2 | |
| Bangladesh Police Club - Bashundhara Kings | | 10% | 14% | 77% | 2 | | 1: 6.00 X: 4.30 2: 1.37 | 6.00 | 4.30 | 1.37 | 1:2 | |
| Sheikh Jamal - Rahmatgonj MFS | | 38% | 16% | 46% | 12 | 1 | 1: 1.55 X: 3.70 2: 4.70 | 1.55 | 3.70 | 4.70 | 1:0 | |
| Abahani Limited Dhaka - Sheikh Russel KC | | 45% | 13% | 41% | 12 | | 1: 1.31 X: 4.40 2: 7.20 | 1.31 | 4.40 | 7.20 | 1:1 | |
| Mohammedan SC Dhaka - Saif SC | | 27% | 50% | 24% | 1X | 1 | 1: 2.23 X: 3.60 2: 2.47 | 2.23 | 3.60 | 2.47 | 1:3 | |
| Shadhinata Krira Sangha - Uttar Baridhara Club | | 25% | 52% | 23% | 1X | 1 | 1: 2.39 X: 3.10 2: 2.55 | 2.39 | 3.10 | 2.55 | 0:2 | |
| Mohammedan SC Dhaka - Abahani LTD. Chittagong | | 26% | 54% | 21% | 1X | 1 | 1: 2.27 X: 2.90 2: 2.90 | 2.27 | 2.90 | 2.90 | 3:3 | |
| Bashundhara Kings - Abahani Limited Dhaka | | 21% | 19% | 61% | 2 | 2 | 1: 2.90 X: 3.15 2: 2.14 | 2.90 | 3.15 | 2.14 | - | |
| Sheikh Jamal - Muktijoddha Sangsad KC | | 47% | 13% | 40% | 12 | 1 | 1: 1.24 X: 4.70 2: 8.80 | 1.24 | 4.70 | 8.80 | 2:1 | |
| Rahmatgonj MFS - Abahani LTD. Chittagong | | 48% | 17% | 34% | 12 | 1 | 1: 4.00 X: 3.35 2: 1.72 | 4.00 | 3.35 | 1.72 | 0:0 | |
| Bangladesh Police Club - Saif SC | | 17% | 19% | 31% | | | 1: 3.55 X: 3.10 2: 1.90 | 3.55 | 3.10 | 1.90 | 1:6 | |
| Sheikh Russel KC - Mohammedan SC Dhaka | | 20% | 21% | 25% | | | 1: 2.95 X: 2.80 2: 2.32 | 2.95 | 2.80 | 2.32 | 1:1 | |
| Muktijoddha Sangsad KC - Abahani Limited Dhaka | | 39% | 11% | 49% | 12 | 2 | 1: 10.00 X: 5.20 2: 1.20 | 10.00 | 5.20 | 1.20 | 3:4 | |
| Bangladesh Police Club - Saif SC | | 17% | 19% | 31% | | | 1: 3.45 X: 3.20 2: 1.89 | 3.45 | 3.20 | 1.89 | - | |
| Shadhinata Krira Sangha - Bashundhara Kings | | 37% | 9% | 53% | 12 | 3 | 1: 16.00 X: 6.20 2: 1.10 | 16.00 | 6.20 | 1.10 | - | |
| Sheikh Russel KC - Shadhinata Krira Sangha | | 38% | 17% | 45% | 12 | | 1: 1.55 X: 3.55 2: 4.90 | 1.55 | 3.55 | 4.90 | 2:1 | |
| Muktijoddha Sangsad KC - Saif SC | | 27% | 15% | 59% | 2 | 1 | 1: 6.00 X: 4.10 2: 1.40 | 6.00 | 4.10 | 1.40 | 3:3 | |
| Bangladesh Police Club - Abahani LTD. Chittagong | | 18% | 20% | 29% | | | 1: 3.30 X: 2.95 2: 2.05 | 3.30 | 2.95 | 2.05 | 1:2 | |
| Uttar Baridhara Club - Abahani Limited Dhaka | | 21% | 24% | 55% | 2 | 3 | 1: 7.20 X: 5.60 2: 1.20 | 7.20 | 5.60 | 1.20 | 2:5 | |
| Bashundhara Kings - Sheikh Jamal | | 41% | 19% | 41% | 12 | | 1: 1.82 X: 3.20 2: 3.75 | 1.82 | 3.20 | 3.75 | 3:3 | |
| Sheikh Russel KC - Rahmatgonj MFS | | 51% | 35% | 15% | 1X | 1 | 1: 1.74 X: 3.25 2: 4.00 | 1.74 | 3.25 | 4.00 | 1:1 | |
| Mohammedan SC Dhaka - Bangladesh Police Club | | 56% | 19% | 26% | 1 | 2 | 1: 1.75 X: 3.20 2: 4.10 | 1.75 | 3.20 | 4.10 | 0:0 | |
| Abahani Limited Dhaka - Bashundhara Kings | | 49% | 18% | 33% | 12 | 2 | 1: 3.85 X: 3.25 2: 1.77 | 3.85 | 3.25 | 1.77 | 2:2 | |
| Abahani LTD. Chittagong - Muktijoddha Sangsad KC | | 60% | 18% | 22% | 1 | 6 | 1: 1.84 X: 3.25 2: 3.60 | 1.84 | 3.25 | 3.60 | 2:1 | |
| Rahmatgonj MFS - Shadhinata Krira Sangha | | 65% | 17% | 18% | 1 | | 1: 1.87 X: 3.50 2: 3.25 | 1.87 | 3.50 | 3.25 | 1:1 | |
| Bangladesh Police Club - Sheikh Russel KC | | 58% | 19% | 23% | 1 | 1 | 1: 2.40 X: 3.05 2: 2.60 | 2.40 | 3.05 | 2.60 | 1:1 | |
| Sheikh Jamal - Abahani Limited Dhaka | | 20% | 52% | 28% | X2 | 1 | 1: 2.90 X: 3.20 2: 2.11 | 2.90 | 3.20 | 2.11 | 0:0 | |
| Bashundhara Kings - Saif SC | | 43% | 14% | 10% | | | 1: 1.39 X: 4.20 2: 5.80 | 1.39 | 4.20 | 5.80 | 4:3 | |
| Saif SC - Sheikh Jamal | | 23% | 28% | 50% | X2 | 3 | 1: 2.60 X: 3.05 2: 2.40 | 2.60 | 3.05 | 2.40 | 2:2 | |
| Shadhinata Krira Sangha - Abahani Limited Dhaka | | 38% | 11% | 51% | 12 | 1 | 1: 12.00 X: 5.20 2: 1.17 | 12.00 | 5.20 | 1.17 | 1:1 | |
| Muktijoddha Sangsad KC - Rahmatgonj MFS | | 51% | 19% | 31% | 12 | 1 | 1: 3.45 X: 3.15 2: 1.91 | 3.45 | 3.15 | 1.91 | 0:1 | |
| Bangladesh Police Club - Shadhinata Krira Sangha | | 57% | 20% | 23% | 1 | 3 | 1: 2.50 X: 2.90 2: 2.55 | 2.50 | 2.90 | 2.55 | 4:2 | |
| Abahani Limited Dhaka - Saif SC | | 65% | 18% | 17% | 1 | | 1: 1.85 X: 3.30 2: 3.45 | 1.85 | 3.30 | 3.45 | 2:1 | |
| Uttar Baridhara Club - Sheikh Russel KC | | 32% | 14% | 54% | 12 | 2 | 1: 8.60 X: 4.20 2: 1.29 | 8.60 | 4.20 | 1.29 | 3:2 | |
| Sheikh Jamal - Abahani LTD. Chittagong | | 27% | 51% | 21% | 1X | 1 | 1: 2.18 X: 3.25 2: 2.75 | 2.18 | 3.25 | 2.75 | 2:1 | |
| Rahmatgonj MFS - Uttar Baridhara Club | | 66% | 17% | 17% | 1 | | 1: 1.80 X: 3.50 2: 3.45 | 1.80 | 3.50 | 3.45 | 3:1 | |
| Bangladesh Police Club - Muktijoddha Sangsad KC | | 30% | 19% | 51% | 12 | 2 | 1: 1.93 X: 3.15 2: 3.20 | 1.93 | 3.15 | 3.20 | 1:0 | |
| Abahani Limited Dhaka - Abahani LTD. Chittagong | | 69% | 17% | 15% | 1 | | 1: 1.68 X: 3.45 2: 4.10 | 1.68 | 3.45 | 4.10 | 2:3 | |
| Shadhinata Krira Sangha - Saif SC | | 47% | 17% | 36% | 12 | 1 | 1: 4.20 X: 3.60 2: 1.64 | 4.20 | 3.60 | 1.64 | 1:5 | |
| Sheikh Jamal - Mohammedan SC Dhaka | | 27% | 53% | 20% | 1X | 1 | 1: 2.20 X: 3.00 2: 2.90 | 2.20 | 3.00 | 2.90 | 1:1 | |
| Muktijoddha Sangsad KC - Shadhinata Krira Sangha | | 47% | 17% | 37% | 12 | 1 | 1: 4.40 X: 3.45 2: 1.59 | 4.40 | 3.45 | 1.59 | 2:1 | |
| Uttar Baridhara Club - Bangladesh Police Club | | 23% | 52% | 25% | X2 | 1 | 1: 2.50 X: 3.20 2: 2.38 | 2.50 | 3.20 | 2.38 | 0:2 | |
| Shadhinata Krira Sangha - Abahani LTD. Chittagong | | 14% | 52% | 34% | X2 | 1 | 1: 4.10 X: 3.15 2: 1.70 | 4.10 | 3.15 | 1.70 | 1:2 | |
| Sheikh Russel KC - Abahani Limited Dhaka | | 18% | 47% | 35% | X2 | 4 | 1: 4.10 X: 3.30 2: 1.65 | 4.10 | 3.30 | 1.65 | 1:3 | |
| Mohammedan SC Dhaka - Saif SC | | 22% | 53% | 25% | X2 | 4 | 1: 2.60 X: 2.95 2: 2.35 | 2.60 | 2.95 | 2.35 | 0:2 | |
| Rahmatgonj MFS - Sheikh Jamal | | 19% | 15% | 67% | 2 | | 1: 5.60 X: 4.10 2: 1.42 | 5.60 | 4.10 | 1.42 | 3:3 | |
| Sheikh Russel KC - Abahani LTD. Chittagong | | 56% | 19% | 25% | 1 | 1 | 1: 2.55 X: 3.10 2: 2.31 | 2.55 | 3.10 | 2.31 | 1:1 | |
2021 Bangladesh Premier League |
2021 - Bangladesh Premier League |
| Sheikh Russel KC - Bashundhara Kings | | 40% | 15% | 45% | 12 | | 1: 5.20 X: 4.10 2: 1.45 | 5.20 | 4.10 | 1.45 | 0:1 | |
| Abahani LTD. Chittagong - Muktijoddha Sangsad KC | | 41% | 48% | 11% | 1X | 1 | 1: 1.45 X: 4.00 2: 5.20 | 1.45 | 4.00 | 5.20 | 1:0 | |