| Date | FOOTBALL MATCHES | PREDICTION | PREDICTION | AVER. ODDS | AVERAGE ODDS | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | Tips | TIPS | | 1X2 | 1 | X | 2 |
| 2025 - USA USL Super League |
| 2025 - USA USL Super League |
| DC Power W - Fort Lauderdale United W | | 23% | 52% | 25% | X2 | 1 | 1: 2.69 X: 3.18 2: 2.38 | 2.69 | 3.18 | 2.38 | 3:1 | |
| Dallas Trinity W - DC Power W | | 29% | 19% | 52% | 12 | 1 | 1: 2.06 X: 3.25 2: 3.22 | 2.06 | 3.25 | 3.22 | 2:3 | |
| DC Power W - Brooklyn W | | 21% | 53% | 27% | X2 | 1 | 1: 2.94 X: 3.14 2: 2.28 | 2.94 | 3.14 | 2.28 | 2:2 | |
| Brooklyn W - Spokane Zephyr W | | 64% | 18% | 18% | 1 | 1 | 1: 1.99 X: 3.34 2: 3.36 | 1.99 | 3.34 | 3.36 | 1:1 | |
| Carolina Ascent W - Fort Lauderdale United W | | 37% | 17% | 12% | | | 1: 1.64 X: 3.53 2: 4.94 | 1.64 | 3.53 | 4.94 | 1:1 | |
| Lexington W - DC Power W | | 25% | 17% | 58% | 2 | 1 | 1: 2.40 X: 3.50 2: 2.40 | 2.40 | 3.50 | 2.40 | 3:3 | |
| Tampa Bay Sun W - DC Power W | | 42% | 16% | 9% | | | 1: 1.44 X: 3.80 2: 7.05 | 1.44 | 3.80 | 7.05 | 2:0 | |
| DC Power W - Fort Lauderdale United W | | 51% | 19% | 31% | 12 | 5 | 1: 3.45 X: 3.30 2: 1.99 | 3.45 | 3.30 | 1.99 | 1:1 | |
| Lexington W - Fort Lauderdale United W | | 26% | 13% | 61% | 2 | 1 | 1: 6.54 X: 4.75 2: 1.37 | 6.54 | 4.75 | 1.37 | 0:1 | |
| DC Power W - Spokane Zephyr W | | 46% | 25% | 28% | 12 | 3 | 1: 3.10 X: 3.20 2: 2.14 | 3.10 | 3.20 | 2.14 | 1:2 | |
| Lexington W - Tampa Bay Sun W | | 41% | 12% | 47% | 12 | 1 | 1: 7.40 X: 5.08 2: 1.31 | 7.40 | 5.08 | 1.31 | 0:3 | |
| Brooklyn W - Spokane Zephyr W | | 25% | 53% | 22% | 1X | 1 | 1: 2.39 X: 3.05 2: 2.75 | 2.39 | 3.05 | 2.75 | 2:2 | |
| Spokane Zephyr W - Lexington W | | 45% | 14% | 41% | 12 | | 1: 1.33 X: 4.25 2: 8.30 | 1.33 | 4.25 | 8.30 | 2:0 | |
| Brooklyn W - Lexington W | | 49% | 12% | 39% | 12 | 1 | 1: 1.25 X: 5.20 2: 10.25 | 1.25 | 5.20 | 10.25 | 1:1 | |
| DC Power W - Tampa Bay Sun W | | 19% | 19% | 28% | | | 1: 3.16 X: 3.12 2: 2.17 | 3.16 | 3.12 | 2.17 | 0:1 | |
| Lexington W - Spokane Zephyr W | | 45% | 15% | 39% | 12 | | 1: 5.28 X: 3.90 2: 1.54 | 5.28 | 3.90 | 1.54 | 0:3 | |
| Lexington W - Dallas Trinity W | | 45% | 15% | 41% | 12 | | 1: 5.30 X: 4.20 2: 1.47 | 5.30 | 4.20 | 1.47 | 0:3 | |
| Tampa Bay Sun W - Carolina Ascent W | | 30% | 19% | 51% | 12 | 1 | 1: 2.02 X: 3.12 2: 3.52 | 2.02 | 3.12 | 3.52 | 1:0 | |
| Spokane Zephyr W - Carolina Ascent W | | 27% | 19% | 55% | 2 | 1 | 1: 2.28 X: 3.22 2: 2.88 | 2.28 | 3.22 | 2.88 | 1:2 | |
| Carolina Ascent W - Fort Lauderdale United W | | 27% | 42% | 31% | X2 | | 1: 2.25 X: 3.15 2: 3.00 | 2.25 | 3.15 | 3.00 | 1:2 | |
| Lexington W - Brooklyn W | | 41% | 13% | 47% | 12 | 1 | 1: 7.97 X: 4.83 2: 1.30 | 7.97 | 4.83 | 1.30 | 0:0 | |
| 2024 - USA USL Super League |
| 2024 - USA USL Super League |
| Fort Lauderdale United W - Carolina Ascent W | | 24% | 19% | 23% | | | 1: 2.52 X: 3.10 2: 2.57 | 2.52 | 3.10 | 2.57 | 2:0 | |
| Fort Lauderdale United W - Dallas Trinity W | | 52% | 17% | 31% | 12 | 2 | 1: 3.25 X: 3.60 2: 1.91 | 3.25 | 3.60 | 1.91 | 2:1 | |
| Dallas Trinity W - Carolina Ascent W | | 57% | 19% | 25% | 1 | 1 | 1: 2.60 X: 3.20 2: 2.45 | 2.60 | 3.20 | 2.45 | 2:2 | |