Date | FOOTBALL MATCHES | PREDICTION | PREDICTION | AVER. ODDS | AVERAGE ODDS | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | Tips | TIPS | | 1X2 | 1 | X | 2 |
2025 - World ASEAN Club Championship |
2025 - World ASEAN Club Championship |
| Buriram United - Kuala Lumpur FA | | 51% | 9% | 39% | 12 | 2 | 1: 1.17 X: 6.63 2: 10.03 | 1.17 | 6.63 | 10.03 | | |
| Công An Nhân Dân - Pusamania Borneo | | 35% | 16% | 48% | 12 | 2 | 1: 2.23 X: 3.70 2: 2.55 | 2.23 | 3.70 | 2.55 | | |
| Kaya - Home United | | 24% | 14% | 62% | 2 | 3 | 1: 4.84 X: 4.25 2: 1.50 | 4.84 | 4.25 | 1.50 | | |
| Svay Rieng - Shan United | | 53% | 9% | 39% | 12 | 1 | 1: 1.14 X: 7.06 2: 11.58 | 1.14 | 7.06 | 11.58 | 4:2 | |
| Bangkok Glass - Terengganu | | 40% | 15% | 45% | 12 | | 1: 1.49 X: 3.97 2: 5.33 | 1.49 | 3.97 | 5.33 | 4:3 | |
| PSM Makassar - Thanh Hóa | | 57% | 19% | 23% | 1 | 1 | 1: 2.53 X: 3.10 2: 2.54 | 2.53 | 3.10 | 2.54 | 3:0 | |
| Kuala Lumpur FA - Công An Nhân Dân | | 53% | 17% | 31% | 12 | 1 | 1: 3.13 X: 3.62 2: 1.94 | 3.13 | 3.62 | 1.94 | 2:3 | |
| Pusamania Borneo - Kaya | | 48% | 11% | 41% | 12 | 2 | 1: 1.25 X: 5.27 2: 8.02 | 1.25 | 5.27 | 8.02 | 2:1 | |
| Home United - Buriram United | | 44% | 13% | 43% | 12 | | 1: 5.70 X: 4.39 2: 1.40 | 5.70 | 4.39 | 1.40 | 0:0 | |
| Terengganu - PSM Makassar | | 51% | 25% | 24% | 1X | 2 | 1: 1.76 X: 3.66 2: 3.69 | 1.76 | 3.66 | 3.69 | 1:0 | |
| Shan United - Bangkok Glass | | 39% | 9% | 52% | 12 | 3 | 1: 10.88 X: 6.49 2: 1.16 | 10.88 | 6.49 | 1.16 | 1:4 | |
| Thanh Hóa - Svay Rieng | | 38% | 15% | 47% | 12 | 3 | 1: 1.57 X: 4.11 2: 4.36 | 1.57 | 4.11 | 4.36 | 0:0 | |
| Buriram United - Pusamania Borneo | | 48% | 15% | 38% | 12 | 3 | 1: 1.52 X: 4.08 2: 4.60 | 1.52 | 4.08 | 4.60 | 4:0 | |
| Home United - Kuala Lumpur FA | | 63% | 17% | 21% | 1 | 7 | 1: 1.88 X: 3.63 2: 3.25 | 1.88 | 3.63 | 3.25 | 2:0 | |
| Kaya - Công An Nhân Dân | | 40% | 10% | 49% | 12 | 2 | 1: 8.81 X: 5.83 2: 1.21 | 8.81 | 5.83 | 1.21 | 1:2 | |
| Svay Rieng - PSM Makassar | | 30% | 25% | 45% | 12 | | 1: 2.02 X: 3.19 2: 3.29 | 2.02 | 3.19 | 3.29 | 0:1 | |
| Bangkok Glass - Thanh Hóa | | 41% | 48% | 11% | 1X | 2 | 1: 1.48 X: 4.01 2: 5.31 | 1.48 | 4.01 | 5.31 | 1:1 | |
| Shan United - Terengganu | | 24% | 22% | 54% | 2 | 5 | 1: 2.51 X: 3.32 2: 2.44 | 2.51 | 3.32 | 2.44 | 0:5 | |
2024 - World ASEAN Club Championship |
2024 - World ASEAN Club Championship |
| Công An Nhân Dân - Home United | | 63% | 18% | 18% | 1 | 2 | 1: 2.00 X: 3.32 2: 3.33 | 2.00 | 3.32 | 3.33 | 5:0 | |
| Buriram United - Kaya | | 66% | 15% | 20% | 1 | | 1: 1.40 X: 4.10 2: 7.17 | 1.40 | 4.10 | 7.17 | 7:0 | |
| Bangkok Glass - Svay Rieng | | 42% | 15% | 9% | | | 1: 1.43 X: 4.00 2: 6.38 | 1.43 | 4.00 | 6.38 | 2:1 | |
| PSM Makassar - Shan United | | 49% | 11% | 39% | 12 | 1 | 1: 1.24 X: 5.60 2: 10.09 | 1.24 | 5.60 | 10.09 | 4:3 | |
| Kuala Lumpur FA - Kaya | | 35% | 16% | 49% | 12 | 2 | 1: 1.75 X: 3.88 2: 3.75 | 1.75 | 3.88 | 3.75 | 1:0 | |
| Công An Nhân Dân - Buriram United | | 43% | 12% | 45% | 12 | | 1: 5.80 X: 5.00 2: 1.35 | 5.80 | 5.00 | 1.35 | 2:1 | |