Date | FOOTBALL MATCHES | PREDICTION | PREDICTION | AVER. ODDS | AVERAGE ODDS | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | Tips | TIPS | | 1X2 | 1 | X | 2 |
2025 - World AFC U20 Asian Cup |
2025 - World AFC U20 Asian Cup |
| Australia U20 - Saudi Arabia U20 | | 52% | 19% | 30% | 12 | 1 | 1: 1.71 X: 3.28 2: 4.62 | 1.71 | 3.28 | 4.62 | 1:1 | |
| Australia U20 - Japan U20 | | 54% | 21% | 25% | 12 | 1 | 1: 2.95 X: 2.92 2: 2.35 | 2.95 | 2.92 | 2.35 | 2:0 | |
| Saudi Arabia U20 - Korea Republic U20 | | 46% | 16% | 38% | 12 | 2 | 1: 4.90 X: 3.78 2: 1.59 | 4.90 | 3.78 | 1.59 | 0:0 | |
| Australia U20 - Iraq U20 | | 38% | 17% | 45% | 12 | | 1: 1.59 X: 3.67 2: 5.07 | 1.59 | 3.67 | 5.07 | 3:2 | |
| Syria U20 - Thailand U20 | | 77% | 13% | 10% | 1 | | 1: 1.39 X: 4.51 2: 5.85 | 1.39 | 4.51 | 5.85 | 2:2 | |
| Uzbekistan U20 - Iran U20 | | 23% | 31% | 46% | X2 | 2 | 1: 2.70 X: 3.00 2: 2.50 | 2.70 | 3.00 | 2.50 | 1:2 | |
| Indonesia U20 - Yemen U20 | | 25% | 19% | 22% | | | 1: 2.38 X: 3.20 2: 2.73 | 2.38 | 3.20 | 2.73 | 0:0 | |
| Iraq U20 - Jordan U20 | | 49% | 28% | 22% | 1X | 2 | 1: 2.53 X: 3.00 2: 2.73 | 2.53 | 3.00 | 2.73 | 0:0 | |
| Saudi Arabia U20 - Korea DPR U20 | | 66% | 19% | 15% | 1 | | 1: 1.86 X: 3.28 2: 3.88 | 1.86 | 3.28 | 3.88 | 2:1 | |
| Kyrgyz Republic U20 - Qatar U20 | | 17% | 17% | 65% | 2 | | 1: 3.40 X: 3.58 2: 1.86 | 3.40 | 3.58 | 1.86 | 0:4 | |
| China PR U20 - Australia U20 | | 53% | 17% | 30% | 12 | 1 | 1: 3.14 X: 3.43 2: 2.00 | 3.14 | 3.43 | 2.00 | 1:2 | |
| Thailand U20 - Korea Republic U20 | | 37% | 11% | 52% | 12 | 1 | 1: 15.00 X: 5.77 2: 1.16 | 15.00 | 5.77 | 1.16 | 1:4 | |
| Syria U20 - Japan U20 | | 40% | 12% | 48% | 12 | 1 | 1: 9.03 X: 4.97 2: 1.26 | 9.03 | 4.97 | 1.26 | 2:2 | |
| Saudi Arabia U20 - Iraq U20 | | 25% | 54% | 21% | 1X | 1 | 1: 2.43 X: 2.93 2: 2.85 | 2.43 | 2.93 | 2.85 | 0:1 | |
| Kyrgyz Republic U20 - China PR U20 | | 43% | 13% | 43% | 12 | | 1: 6.27 X: 4.42 2: 1.39 | 6.27 | 4.42 | 1.39 | 2:5 | |
| Qatar U20 - Australia U20 | | 43% | 14% | 43% | 12 | | 1: 5.96 X: 4.35 2: 1.41 | 5.96 | 4.35 | 1.41 | 1:3 | |
| Japan U20 - Thailand U20 | | 68% | 11% | 21% | 1 | | 1: 1.17 X: 5.63 2: 13.06 | 1.17 | 5.63 | 13.06 | 3:0 | |
| Korea Republic U20 - Syria U20 | | 45% | 14% | 8% | | | 1: 1.36 X: 4.30 2: 7.40 | 1.36 | 4.30 | 7.40 | 2:1 | |
| Iran U20 - Indonesia U20 | | 45% | 47% | 7% | 1X | 1 | 1: 1.32 X: 4.42 2: 8.03 | 1.32 | 4.42 | 8.03 | 3:0 | |
| Jordan U20 - Saudi Arabia U20 | | 28% | 30% | 42% | X2 | | 1: 3.48 X: 3.20 2: 1.96 | 3.48 | 3.20 | 1.96 | 0:1 | |
| Uzbekistan U20 - Yemen U20 | | 46% | 13% | 7% | | 1 | 1: 1.30 X: 4.52 2: 8.37 | 1.30 | 4.52 | 8.37 | 1:0 | |
2023 - World AFC U20 Asian Cup |
2023 - World AFC U20 Asian Cup |
| Uzbekistan U20 - Iraq U20 | | 65% | 21% | 14% | 1 | | 1: 1.87 X: 2.94 2: 4.28 | 1.87 | 2.94 | 4.28 | 1:0 | |
| Iraq U20 - Japan U20 | | 43% | 17% | 41% | 12 | | 1: 6.31 X: 3.69 2: 1.50 | 6.31 | 3.69 | 1.50 | 1:1 | |
| Korea Republic U20 - China PR U20 | | 62% | 10% | 28% | 1 | 2 | 1: 1.10 X: 6.00 2: 22.50 | 1.10 | 6.00 | 22.50 | 1:1 | |
| Saudi Arabia U20 - Japan U20 | | 22% | 19% | 60% | 2 | 4 | 1: 3.68 X: 3.28 2: 1.89 | 3.68 | 3.28 | 1.89 | 1:2 | |
| Jordan U20 - Oman U20 | | 56% | 13% | 31% | 1 | 3 | 1: 1.35 X: 4.68 2: 7.03 | 1.35 | 4.68 | 7.03 | 0:0 | |
| Korea Republic U20 - Tajikistan U20 | | 51% | 10% | 39% | 12 | 1 | 1: 1.20 X: 6.04 2: 11.11 | 1.20 | 6.04 | 11.11 | 0:0 | |
| Uzbekistan U20 - Indonesia U20 | | 55% | 12% | 33% | 1 | 4 | 1: 1.25 X: 5.17 2: 9.91 | 1.25 | 5.17 | 9.91 | 0:0 | |
| Iraq U20 - Syria U20 | | 39% | 17% | 45% | 12 | | 1: 1.55 X: 3.62 2: 5.46 | 1.55 | 3.62 | 5.46 | 1:1 | |
| Vietnam U20 - Iran U20 | | 45% | 17% | 39% | 12 | | 1: 5.51 X: 3.53 2: 1.58 | 5.51 | 3.53 | 1.58 | 1:3 | |
| Qatar U20 - Australia U20 | | 42% | 15% | 43% | 12 | | 1: 7.21 X: 4.04 2: 1.40 | 7.21 | 4.04 | 1.40 | 1:9 | |
| China PR U20 - Saudi Arabia U20 | | 36% | 20% | 45% | 12 | | 1: 7.22 X: 4.37 2: 1.37 | 7.22 | 4.37 | 1.37 | 2:0 | |
| Syria U20 - Indonesia U20 | | 41% | 15% | 10% | | | 1: 1.46 X: 3.90 2: 6.00 | 1.46 | 3.90 | 6.00 | 0:1 | |
| Iran U20 - Australia U20 | | 30% | 19% | 17% | | | 1: 2.02 X: 3.14 2: 3.47 | 2.02 | 3.14 | 3.47 | 2:3 | |