Date | FOOTBALL MATCHES | PREDICTION | PREDICTION | AVER. ODDS | AVERAGE ODDS | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | Tips | TIPS | | 1X2 | 1 | X | 2 |
2025 - Vietnam V.League 2 |
2025 - Vietnam V.League 2 |
| Hồ Chí Minh II - Sanna Khanh Hoa | | 27% | 20% | 20% | | | 1: 2.26 X: 3.02 2: 2.99 | 2.26 | 3.02 | 2.99 | 3:1 | |
| Pho Hien - Dong Nai | | 53% | 9% | 37% | 12 | 1 | 1: 1.13 X: 6.27 2: 16.71 | 1.13 | 6.27 | 16.71 | 3:0 | |
| Hòa Bình - Bà Ria Vũng Tàu | | 69% | 19% | 13% | 1 | | 1: 1.71 X: 3.23 2: 4.92 | 1.71 | 3.23 | 4.92 | 2:0 | |
| Dong Thap - Phu Dong | | 38% | 15% | 47% | 12 | 1 | 1: 12.04 X: 3.99 2: 1.29 | 12.04 | 3.99 | 1.29 | 1:2 | |
| Bình Phước - Long An | | 53% | 11% | 36% | 12 | 1 | 1: 1.14 X: 5.83 2: 21.14 | 1.14 | 5.83 | 21.14 | 3:0 | |
| Long An - Hòa Bình | | 28% | 55% | 17% | X | 1 | 1: 2.15 X: 2.74 2: 3.57 | 2.15 | 2.74 | 3.57 | 2:1 | |
| Phu Dong - Bình Phước | | 25% | 37% | 38% | X2 | | 1: 2.42 X: 2.97 2: 2.78 | 2.42 | 2.97 | 2.78 | 3:0 | |
| Sanna Khanh Hoa - Pho Hien | | 45% | 17% | 37% | 12 | | 1: 4.97 X: 3.41 2: 1.62 | 4.97 | 3.41 | 1.62 | 0:1 | |
| Bà Ria Vũng Tàu - Dong Thap | | 25% | 54% | 21% | 1X | 1 | 1: 2.36 X: 2.94 2: 2.93 | 2.36 | 2.94 | 2.93 | 0:2 | |
| Bóng đá Huế - Hồ Chí Minh II | | 60% | 20% | 21% | 1 | 1 | 1: 2.28 X: 3.06 2: 2.93 | 2.28 | 3.06 | 2.93 | 1:0 | |
| Hồ Chí Minh II - Hòa Bình | | 23% | 27% | 51% | X2 | 3 | 1: 2.58 X: 3.05 2: 2.53 | 2.58 | 3.05 | 2.53 | 1:1 | |
| Sanna Khanh Hoa - Bà Ria Vũng Tàu | | 53% | 17% | 30% | 12 | 1 | 1: 1.69 X: 3.43 2: 4.53 | 1.69 | 3.43 | 4.53 | 2:1 | |
| Dong Nai - Phu Dong | | 36% | 18% | 46% | 12 | 4 | 1: 5.15 X: 3.28 2: 1.64 | 5.15 | 3.28 | 1.64 | 0:1 | |
| Dong Thap - Pho Hien | | 47% | 21% | 32% | 12 | 1 | 1: 4.31 X: 2.90 2: 1.88 | 4.31 | 2.90 | 1.88 | 0:1 | |
| Bóng đá Huế - Long An | | 56% | 28% | 17% | 1 | 2 | 1: 1.95 X: 3.13 2: 3.64 | 1.95 | 3.13 | 3.64 | 0:0 | |
| Bà Ria Vũng Tàu - Bóng đá Huế | | 23% | 21% | 57% | 2 | 2 | 1: 2.62 X: 2.93 2: 2.58 | 2.62 | 2.93 | 2.58 | 1:1 | |
| Phu Dong - Hồ Chí Minh II | | 49% | 14% | 37% | 12 | 1 | 1: 1.25 X: 4.35 2: 14.11 | 1.25 | 4.35 | 14.11 | 3:0 | |
| Pho Hien - Bình Phước | | 22% | 55% | 23% | X | 1 | 1: 2.70 X: 2.83 2: 2.60 | 2.70 | 2.83 | 2.60 | 0:0 | |
| Hòa Bình - Dong Nai | | 28% | 57% | 15% | X | 1 | 1: 2.15 X: 2.61 2: 3.87 | 2.15 | 2.61 | 3.87 | 2:2 | |
| Bình Phước - Bóng đá Huế | | 47% | 13% | 39% | 12 | 1 | 1: 1.26 X: 4.56 2: 10.27 | 1.26 | 4.56 | 10.27 | 2:1 | |
| Dong Nai - Bình Phước | | 12% | 19% | 69% | 2 | | 1: 4.95 X: 3.10 2: 1.70 | 4.95 | 3.10 | 1.70 | 1:1 | |
| Long An - Hồ Chí Minh II | | 51% | 27% | 22% | 1X | 3 | 1: 2.44 X: 2.98 2: 2.75 | 2.44 | 2.98 | 2.75 | 0:0 | |
| Bóng đá Huế - Hòa Bình | | 34% | 53% | 13% | 1X | 1 | 1: 1.78 X: 3.17 2: 4.48 | 1.78 | 3.17 | 4.48 | 0:1 | |
| Sanna Khanh Hoa - Bóng đá Huế | | 75% | 16% | 9% | 1 | | 1: 1.46 X: 3.70 2: 6.42 | 1.46 | 3.70 | 6.42 | 0:2 | |
| Phu Dong - Sanna Khanh Hoa | | 51% | 11% | 39% | 12 | 1 | 1: 1.20 X: 5.61 2: 11.51 | 1.20 | 5.61 | 11.51 | 2:0 | |
| Dong Nai - Bà Ria Vũng Tàu | | 67% | 19% | 13% | 1 | | 1: 1.77 X: 3.10 2: 4.50 | 1.77 | 3.10 | 4.50 | 4:0 | |
| Hồ Chí Minh II - Dong Thap | | 22% | 57% | 21% | X | 1 | 1: 2.72 X: 2.57 2: 2.83 | 2.72 | 2.57 | 2.83 | 2:2 | |
| Bình Phước - Hồ Chí Minh II | | 47% | 14% | 40% | 12 | 2 | 1: 1.30 X: 4.33 2: 9.50 | 1.30 | 4.33 | 9.50 | 2:0 | |
| Dong Thap - Long An | | 28% | 21% | 17% | | | 1: 2.17 X: 2.80 2: 3.45 | 2.17 | 2.80 | 3.45 | 2:0 | |
| Dong Nai - Sanna Khanh Hoa | | 23% | 20% | 24% | | | 1: 2.67 X: 2.97 2: 2.50 | 2.67 | 2.97 | 2.50 | 0:1 | |
| Pho Hien - Bóng đá Huế | | 43% | 16% | 41% | 12 | | 1: 1.39 X: 3.78 2: 7.85 | 1.39 | 3.78 | 7.85 | 3:0 | |
| Bình Phước - Pho Hien | | 28% | 22% | 17% | | | 1: 2.17 X: 2.75 2: 3.56 | 2.17 | 2.75 | 3.56 | 2:2 | |
| Hồ Chí Minh II - Phu Dong | | 6% | 17% | 44% | | | 1: 10.47 X: 3.54 2: 1.38 | 10.47 | 3.54 | 1.38 | 0:3 | |
| Bà Ria Vũng Tàu - Sanna Khanh Hoa | | 33% | 53% | 14% | 1X | 1 | 1: 1.83 X: 3.11 2: 4.26 | 1.83 | 3.11 | 4.26 | 1:1 | |
| Phu Dong - Dong Nai | | 47% | 14% | 6% | | 1 | 1: 1.29 X: 4.33 2: 9.88 | 1.29 | 4.33 | 9.88 | 1:0 | |
| Bà Ria Vũng Tàu - Hòa Bình | | 61% | 22% | 16% | 1 | 1 | 1: 2.15 X: 2.72 2: 3.74 | 2.15 | 2.72 | 3.74 | 1:0 | |
| Dong Nai - Pho Hien | | 27% | 17% | 56% | 2 | 2 | 1: 12.19 X: 3.65 2: 1.34 | 12.19 | 3.65 | 1.34 | 0:1 | |
| Dong Thap - Bình Phước | | 20% | 24% | 57% | 2 | 5 | 1: 3.90 X: 3.14 2: 1.90 | 3.90 | 3.14 | 1.90 | 0:1 | |
| Bóng đá Huế - Sanna Khanh Hoa | | 38% | 32% | 30% | | | 1: 2.27 X: 2.92 2: 3.12 | 2.27 | 2.92 | 3.12 | 2:2 | |
| Phu Dong - Hòa Bình | | 52% | 11% | 37% | 12 | 2 | 1: 1.16 X: 5.64 2: 16.32 | 1.16 | 5.64 | 16.32 | 2:0 | |
| Hòa Bình - Bóng đá Huế | | 25% | 53% | 21% | 1X | 1 | 1: 2.41 X: 2.98 2: 2.81 | 2.41 | 2.98 | 2.81 | 1:0 | |
| Pho Hien - Bà Ria Vũng Tàu | | 58% | 15% | 27% | 1 | 1 | 1: 1.46 X: 3.92 2: 6.17 | 1.46 | 3.92 | 6.17 | 1:0 | |
2024 - Vietnam V.League 2 |
2024 - Vietnam V.League 2 |
| Dong Thap - Dong Nai | | 40% | 51% | 9% | 1X | 2 | 1: 1.51 X: 3.35 2: 6.86 | 1.51 | 3.35 | 6.86 | 0:0 | |
| Bóng đá Huế - Bình Phước | | 19% | 19% | 63% | 2 | 1 | 1: 3.20 X: 3.24 2: 2.06 | 3.20 | 3.24 | 2.06 | 0:1 | |
| Hòa Bình - Sanna Khanh Hoa | | 55% | 28% | 16% | 1 | 2 | 1: 1.99 X: 2.99 2: 3.71 | 1.99 | 2.99 | 3.71 | 0:0 | |
| Pho Hien - Phu Dong | | 57% | 20% | 23% | 1 | 2 | 1: 2.52 X: 3.05 2: 2.61 | 2.52 | 3.05 | 2.61 | 0:3 | |
| Dong Nai - Long An | | 23% | 21% | 55% | 2 | 1 | 1: 2.56 X: 2.87 2: 2.72 | 2.56 | 2.87 | 2.72 | 0:0 | |
| Phu Dong - Bóng đá Huế | | 64% | 11% | 24% | 1 | 3 | 1: 1.19 X: 5.18 2: 14.30 | 1.19 | 5.18 | 14.30 | 2:1 | |
| Bình Phước - Bà Ria Vũng Tàu | | 45% | 14% | 41% | 12 | | 1: 1.33 X: 4.36 2: 7.90 | 1.33 | 4.36 | 7.90 | 3:2 | |
| Dong Thap - Hòa Bình | | 33% | 19% | 48% | 12 | 3 | 1: 1.82 X: 3.16 2: 4.16 | 1.82 | 3.16 | 4.16 | 1:0 | |