| Date | FOOTBALL MATCHES | PREDICTION | PREDICTION | AVER. ODDS | AVERAGE ODDS | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | Tips | TIPS | | 1X2 | 1 | X | 2 |
| 2025 - Cambodia C-League |
| 2025 - Cambodia C-League |
| Kompong Dewa - Dangkor Senchey | | 23% | 17% | 59% | 2 | 1 | 1: 2.54 X: 3.45 2: 2.34 | 2.54 | 3.45 | 2.34 | | |
| National Defense - Angkor Tiger | | 19% | 16% | 65% | 2 | | 1: 3.23 X: 3.81 2: 1.87 | 3.23 | 3.81 | 1.87 | | |
| Svay Rieng - Kirivong Sok Sen Chey | | 90% | 6% | 4% | 1 | | 1: 1.07 X: 9.92 2: 15.08 | 1.07 | 9.92 | 15.08 | | |
| Angkor Tiger - Life Sihanoukville | | 49% | 11% | 7% | | 1 | 1: 1.23 X: 5.54 2: 8.60 | 1.23 | 5.54 | 8.60 | 3:1 | |
| Boeung Ket - Kirivong Sok Sen Chey | | 72% | 8% | 21% | 1 | | 1: 1.10 X: 7.75 2: 16.00 | 1.10 | 7.75 | 16.00 | 1:0 | |
| NagaWorld - Visakha | | 22% | 16% | 62% | 2 | 1 | 1: 2.73 X: 3.74 2: 2.10 | 2.73 | 3.74 | 2.10 | 2:2 | |
| Angkor Tiger - Boeung Ket | | 27% | 17% | 57% | 2 | 1 | 1: 2.27 X: 3.65 2: 2.52 | 2.27 | 3.65 | 2.52 | 3:0 | |
| Dangkor Senchey - Life Sihanoukville | | 27% | 51% | 23% | 1X | 1 | 1: 2.25 X: 3.50 2: 2.66 | 2.25 | 3.50 | 2.66 | 0:1 | |
| Svay Rieng - Phnom Penh Crown | | 70% | 15% | 15% | 1 | | 1: 1.65 X: 4.00 2: 4.08 | 1.65 | 4.00 | 4.08 | 2:3 | |
| Visakha - Dangkor Senchey | | 47% | 11% | 8% | | 1 | 1: 1.27 X: 5.45 2: 7.50 | 1.27 | 5.45 | 7.50 | 3:2 | |
| NagaWorld - Kirivong Sok Sen Chey | | 45% | 12% | 9% | | | 1: 1.34 X: 5.00 2: 6.35 | 1.34 | 5.00 | 6.35 | 3:1 | |
| Svay Rieng - Life Sihanoukville | | 51% | 10% | 6% | 1 | 1 | 1: 1.19 X: 5.83 2: 10.29 | 1.19 | 5.83 | 10.29 | 6:1 | |
| Svay Rieng - Boeung Ket | | 77% | 13% | 11% | 1 | | 1: 1.39 X: 4.72 2: 5.62 | 1.39 | 4.72 | 5.62 | 3:0 | |
| Kirivong Sok Sen Chey - Angkor Tiger | | 46% | 13% | 41% | 12 | 3 | 1: 4.71 X: 4.43 2: 1.49 | 4.71 | 4.43 | 1.49 | 0:4 | |
| Angkor Tiger - Svay Rieng | | 17% | 15% | 69% | 2 | | 1: 3.68 X: 3.97 2: 1.72 | 3.68 | 3.97 | 1.72 | 0:3 | |
| Svay Rieng - Phnom Penh Crown | | 31% | 51% | 17% | 1X | 2 | 1: 1.92 X: 3.36 2: 3.50 | 1.92 | 3.36 | 3.50 | 0:5 | |
| NagaWorld - Phnom Penh Crown | | 45% | 11% | 45% | 12 | | 1: 5.45 X: 5.40 2: 1.36 | 5.45 | 5.40 | 1.36 | 2:4 | |
| Kirivong Sok Sen Chey - National Defense | | 49% | 15% | 36% | 12 | 1 | 1: 3.75 X: 4.10 2: 1.69 | 3.75 | 4.10 | 1.69 | 1:3 | |
| National Police - Dangkor Senchey | | 32% | 22% | 47% | 12 | 2 | 1: 6.48 X: 5.60 2: 1.30 | 6.48 | 5.60 | 1.30 | 0:1 | |
| Angkor Tiger - Boeung Ket | | 24% | 20% | 56% | 2 | 5 | 1: 2.93 X: 3.64 2: 2.01 | 2.93 | 3.64 | 2.01 | 1:3 | |
| Visakha - Svay Rieng | | 30% | 28% | 42% | 12 | | 1: 3.20 X: 3.61 2: 1.92 | 3.20 | 3.61 | 1.92 | 2:0 | |
| Phnom Penh Crown - Visakha | | 32% | 51% | 17% | 1X | 1 | 1: 1.92 X: 3.50 2: 3.45 | 1.92 | 3.50 | 3.45 | 1:0 | |
| Life Sihanoukville - Dangkor Senchey | | 50% | 15% | 35% | 12 | 1 | 1: 3.65 X: 4.05 2: 1.73 | 3.65 | 4.05 | 1.73 | 0:2 | |
| National Defense - Kirivong Sok Sen Chey | | 38% | 47% | 14% | 1X | 1 | 1: 1.58 X: 4.32 2: 4.23 | 1.58 | 4.32 | 4.23 | 0:3 | |
| National Police - Life Sihanoukville | | 17% | 17% | 67% | 2 | | 1: 3.69 X: 3.63 2: 1.79 | 3.69 | 3.63 | 1.79 | 1:2 | |
| Angkor Tiger - Svay Rieng | | 9% | 29% | 62% | 2 | 2 | 1: 6.36 X: 5.05 2: 1.34 | 6.36 | 5.05 | 1.34 | 2:5 | |
| Kirivong Sok Sen Chey - Dangkor Senchey | | 48% | 15% | 37% | 12 | 2 | 1: 4.22 X: 4.08 2: 1.62 | 4.22 | 4.08 | 1.62 | 0:1 | |
| Svay Rieng - Boeung Ket | | 81% | 11% | 7% | 1 | | 1: 1.26 X: 5.34 2: 8.39 | 1.26 | 5.34 | 8.39 | 1:0 | |
| Visakha - Phnom Penh Crown | | 23% | 51% | 26% | X2 | 1 | 1: 2.57 X: 3.54 2: 2.35 | 2.57 | 3.54 | 2.35 | 2:1 | |
| Dangkor Senchey - Phnom Penh Crown | | 5% | 25% | 69% | 2 | | 1: 10.83 X: 6.93 2: 1.15 | 10.83 | 6.93 | 1.15 | 1:2 | |
| National Defense - NagaWorld | | 17% | 49% | 33% | X2 | 1 | 1: 3.52 X: 3.79 2: 1.80 | 3.52 | 3.79 | 1.80 | 0:2 | |
| Boeung Ket - Visakha | | 53% | 18% | 29% | 12 | 1 | 1: 3.04 X: 3.40 2: 2.07 | 3.04 | 3.40 | 2.07 | 0:2 | |
| National Defense - Kirivong Sok Sen Chey | | 47% | 25% | 29% | 12 | 3 | 1: 1.29 X: 5.23 2: 7.15 | 1.29 | 5.23 | 7.15 | 1:1 | |
| Kirivong Sok Sen Chey - Visakha | | 31% | 5% | 64% | 2 | 4 | 1: 24.33 X: 13.00 2: 1.02 | 24.33 | 13.00 | 1.02 | 1:2 | |
| Svay Rieng - Phnom Penh Crown | | 31% | 18% | 51% | 12 | 4 | 1: 1.95 X: 3.39 2: 3.33 | 1.95 | 3.39 | 3.33 | 3:1 | |
| Angkor Tiger - Boeung Ket | | 55% | 16% | 29% | 1 | 1 | 1: 2.84 X: 3.78 2: 2.03 | 2.84 | 3.78 | 2.03 | 1:0 | |
| Dangkor Senchey - Visakha | | 38% | 17% | 45% | 12 | | 1: 6.80 X: 4.73 2: 1.34 | 6.80 | 4.73 | 1.34 | 4:2 | |
| Kirivong Sok Sen Chey - Dangkor Senchey | | 28% | 14% | 59% | 2 | 3 | 1: 24.20 X: 11.70 2: 1.04 | 24.20 | 11.70 | 1.04 | 1:2 | |
| Angkor Tiger - NagaWorld | | 30% | 15% | 55% | 2 | 1 | 1: 2.00 X: 3.89 2: 2.85 | 2.00 | 3.89 | 2.85 | 1:1 | |
| Life Sihanoukville - Phnom Penh Crown | | 35% | 5% | 61% | 2 | 1 | 1: 38.13 X: 13.78 2: 1.03 | 38.13 | 13.78 | 1.03 | 0:5 | |
| Life Sihanoukville - Kirivong Sok Sen Chey | | 81% | 12% | 7% | 1 | | 1: 1.27 X: 5.11 2: 8.17 | 1.27 | 5.11 | 8.17 | 1:1 | |
| Svay Rieng - Boeung Ket | | 39% | 14% | 13% | | | 1: 1.53 X: 4.35 2: 4.54 | 1.53 | 4.35 | 4.54 | 2:0 | |
| Phnom Penh Crown - NagaWorld | | 87% | 9% | 5% | 1 | | 1: 1.14 X: 7.11 2: 12.34 | 1.14 | 7.11 | 12.34 | 0:0 | |
| Angkor Tiger - Visakha | | 32% | 19% | 49% | 12 | 2 | 1: 8.10 X: 5.61 2: 1.25 | 8.10 | 5.61 | 1.25 | 0:2 | |
| Angkor Tiger - Kirivong Sok Sen Chey | | 61% | 5% | 35% | 1 | 4 | 1: 1.02 X: 13.00 2: 40.17 | 1.02 | 13.00 | 40.17 | 6:0 | |
| NagaWorld - Svay Rieng | | 36% | 19% | 45% | 12 | | 1: 6.36 X: 5.00 2: 1.34 | 6.36 | 5.00 | 1.34 | 0:2 | |
| 2024 - Cambodia C-League |
| 2024 - Cambodia C-League |
| NagaWorld - Boeung Ket | | 36% | 14% | 50% | 12 | 5 | 1: 1.68 X: 4.21 2: 3.63 | 1.68 | 4.21 | 3.63 | 1:5 | |
| Svay Rieng - Visakha | | 58% | 24% | 17% | 1 | 2 | 1: 1.67 X: 4.43 2: 3.54 | 1.67 | 4.43 | 3.54 | 1:0 | |
| Phnom Penh Crown - Kirivong Sok Sen Chey | | 79% | 3% | 18% | 1 | | 1: 1.01 X: 19.63 2: 38.25 | 1.01 | 19.63 | 38.25 | 3:1 | |
| Life Sihanoukville - National Defense | | 16% | 14% | 71% | 2 | | 1: 5.23 X: 4.38 2: 1.46 | 5.23 | 4.38 | 1.46 | 3:1 | |