Date | FOOTBALL MATCHES | PREDICTION | PREDICTION | AVER. ODDS | AVERAGE ODDS | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | Tips | TIPS | | 1X2 | 1 | X | 2 |
2024 - Zambia Super League |
2024 - Zambia Super League |
| NAPSA Stars - Nkana | | 23% | 55% | 22% | X | 1 | 1: 2.67 X: 2.73 2: 2.73 | 2.67 | 2.73 | 2.73 | 0:1 | |
| ZESCO United - Green Eagles | | 36% | 19% | 45% | 12 | | 1: 1.68 X: 3.20 2: 5.00 | 1.68 | 3.20 | 5.00 | 1:0 | |
| NAPSA Stars - ZESCO United | | 23% | 26% | 52% | X2 | 4 | 1: 2.63 X: 2.88 2: 2.67 | 2.63 | 2.88 | 2.67 | 0:1 | |
| Mufulira Wanderers - Power Dynamos | | 19% | 54% | 27% | X2 | 1 | 1: 3.13 X: 2.92 2: 2.27 | 3.13 | 2.92 | 2.27 | 1:2 | |
| Nkwazi - Mutondo Stars | | 29% | 55% | 17% | X | 1 | 1: 2.12 X: 2.84 2: 3.55 | 2.12 | 2.84 | 3.55 | 2:0 | |
| Indeni - Zanaco | | 21% | 55% | 24% | X | 1 | 1: 2.92 X: 2.77 2: 2.51 | 2.92 | 2.77 | 2.51 | 0:2 | |
| Man Utd Zambia Academy - Kabwe Warriors | | 32% | 20% | 15% | | | 1: 1.91 X: 3.02 2: 4.10 | 1.91 | 3.02 | 4.10 | 0:1 | |
| Green Buffaloes - Forest Rangers | | 34% | 55% | 11% | X | 1 | 1: 1.76 X: 2.75 2: 5.59 | 1.76 | 2.75 | 5.59 | 1:0 | |
| NAPSA Stars - Nkwazi | | 22% | 56% | 22% | X | 1 | 1: 2.70 X: 2.62 2: 2.75 | 2.70 | 2.62 | 2.75 | 1:2 | |
| Nkwazi - Mufulira Wanderers | | 64% | 23% | 13% | 1 | 1 | 1: 2.00 X: 2.67 2: 4.82 | 2.00 | 2.67 | 4.82 | 0:1 | |
| Kabwe Warriors - Red Arrows | | 25% | 55% | 20% | X | 1 | 1: 2.45 X: 2.80 2: 2.99 | 2.45 | 2.80 | 2.99 | 1:0 | |
| Zanaco - Kabwe Warriors | | 24% | 55% | 21% | X | 1 | 1: 2.50 X: 2.79 2: 2.87 | 2.50 | 2.79 | 2.87 | 2:1 | |
| Nkana - ZESCO United | | 23% | 55% | 23% | X | 1 | 1: 2.71 X: 2.88 2: 2.60 | 2.71 | 2.88 | 2.60 | 0:0 | |
| NAPSA Stars - Green Eagles | | 23% | 54% | 23% | X | 1 | 1: 2.60 X: 2.91 2: 2.62 | 2.60 | 2.91 | 2.62 | 1:0 | |
| Power Dynamos - Nkana | | 65% | 21% | 13% | 1 | | 1: 1.88 X: 2.91 2: 4.45 | 1.88 | 2.91 | 4.45 | 0:2 | |
| Red Arrows - ZESCO United | | 31% | 19% | 49% | 12 | 1 | 1: 1.92 X: 3.10 2: 3.80 | 1.92 | 3.10 | 3.80 | 2:0 | |
| Mufulira Wanderers - Green Eagles | | 31% | 32% | 36% | | | 1: 3.01 X: 2.84 2: 2.38 | 3.01 | 2.84 | 2.38 | 0:1 | |
| Zanaco - Green Buffaloes | | 24% | 55% | 20% | X | 2 | 1: 2.50 X: 2.72 2: 3.00 | 2.50 | 2.72 | 3.00 | 1:1 | |
| Kabwe Warriors - ZESCO United | | 21% | 55% | 24% | X | 1 | 1: 2.89 X: 2.78 2: 2.50 | 2.89 | 2.78 | 2.50 | 0:0 | |
| Zanaco - Power Dynamos | | 22% | 55% | 23% | X | 1 | 1: 2.74 X: 2.79 2: 2.61 | 2.74 | 2.79 | 2.61 | 0:0 | |
| ZESCO United - Kansanshi Dynamos | | 43% | 17% | 7% | | | 1: 1.39 X: 3.65 2: 9.00 | 1.39 | 3.65 | 9.00 | 2:1 | |
| Nkwazi - Red Arrows | | 19% | 22% | 25% | | | 1: 3.15 X: 2.72 2: 2.37 | 3.15 | 2.72 | 2.37 | 0:1 | |
| NAPSA Stars - Nkana | | 24% | 24% | 19% | | | 1: 2.54 X: 2.58 2: 3.23 | 2.54 | 2.58 | 3.23 | 1:0 | |
| Trident - Forest Rangers | | 18% | 23% | 25% | | | 1: 3.33 X: 2.64 2: 2.41 | 3.33 | 2.64 | 2.41 | 1:3 | |
| Forest Rangers - Green Eagles | | 26% | 23% | 18% | | | 1: 2.29 X: 2.64 2: 3.25 | 2.29 | 2.64 | 3.25 | 1:1 | |
| Prison Leopards - Zanaco | | 23% | 56% | 21% | X | 1 | 1: 2.67 X: 2.64 2: 2.82 | 2.67 | 2.64 | 2.82 | 0:1 | |
| Nkwazi - Kabwe Warriors | | 21% | 56% | 23% | X | 1 | 1: 2.80 X: 2.67 2: 2.69 | 2.80 | 2.67 | 2.69 | 1:0 | |
| NAPSA Stars - Kabwe Warriors | | 21% | 55% | 24% | X | 1 | 1: 2.87 X: 2.81 2: 2.50 | 2.87 | 2.81 | 2.50 | 1:0 | |
| Zanaco - Trident | | 36% | 53% | 11% | 1X | 1 | 1: 1.68 X: 3.08 2: 5.31 | 1.68 | 3.08 | 5.31 | 2:1 | |
| Kansanshi Dynamos - NAPSA Stars | | 25% | 55% | 20% | X | 1 | 1: 2.45 X: 2.75 2: 3.09 | 2.45 | 2.75 | 3.09 | 1:0 | |
| Green Buffaloes - Prison Leopards | | 33% | 20% | 47% | 12 | 1 | 1: 1.86 X: 2.96 2: 4.29 | 1.86 | 2.96 | 4.29 | 1:1 | |
| Mutondo Stars - Man Utd Zambia Academy | | 19% | 22% | 59% | 2 | 1 | 1: 3.11 X: 2.78 2: 2.36 | 3.11 | 2.78 | 2.36 | 0:1 | |
| Mufulira Wanderers - Kansanshi Dynamos | | 61% | 22% | 17% | 1 | 3 | 1: 2.22 X: 2.71 2: 3.52 | 2.22 | 2.71 | 3.52 | 0:0 | |
| Trident - Kabwe Warriors | | 20% | 38% | 42% | X2 | | 1: 5.03 X: 2.85 2: 1.79 | 5.03 | 2.85 | 1.79 | 0:1 | |
| Green Eagles - Konkola Blades | | 34% | 18% | 15% | | | 1: 1.76 X: 3.40 2: 4.06 | 1.76 | 3.40 | 4.06 | - | |
| Man Utd Zambia Academy - Red Arrows | | 36% | 29% | 36% | 12 | | 1: 2.70 X: 2.80 2: 2.70 | 2.70 | 2.80 | 2.70 | 1:4 | |
| Forest Rangers - Zanaco | | 27% | 23% | 50% | 12 | 1 | 1: 2.20 X: 2.66 2: 3.68 | 2.20 | 2.66 | 3.68 | 1:1 | |
| NAPSA Stars - Green Buffaloes | | 26% | 22% | 19% | | | 1: 2.29 X: 2.71 2: 3.27 | 2.29 | 2.71 | 3.27 | 2:1 | |
| Nkwazi - Power Dynamos | | 22% | 23% | 56% | 2 | 2 | 1: 2.76 X: 2.68 2: 2.69 | 2.76 | 2.68 | 2.69 | 0:3 | |
2023 - Zambia Super League |
2023 - Zambia Super League |
| ZESCO United - NAPSA Stars | | 48% | 17% | 35% | 12 | 5 | 1: 1.51 X: 3.55 2: 5.94 | 1.51 | 3.55 | 5.94 | 1:0 | |
| Mutondo Stars - Green Eagles | | 22% | 54% | 24% | X | 1 | 1: 2.74 X: 2.87 2: 2.51 | 2.74 | 2.87 | 2.51 | 1:2 | |
| Kabwe Warriors - Forest Rangers | | 30% | 55% | 15% | X | 1 | 1: 2.01 X: 2.79 2: 3.92 | 2.01 | 2.79 | 3.92 | 1:0 | |
| Konkola Blades - Nkwazi | | 21% | 56% | 23% | X | 1 | 1: 2.92 X: 2.64 2: 2.59 | 2.92 | 2.64 | 2.59 | 2:1 | |
| Zanaco - Man Utd Zambia Academy | | 34% | 50% | 17% | 1X | 4 | 1: 2.17 X: 2.68 2: 3.69 | 2.17 | 2.68 | 3.69 | 0:0 | |
| Green Buffaloes - Mufulira Wanderers | | 42% | 42% | 16% | 1X | | 1: 1.96 X: 2.97 2: 3.83 | 1.96 | 2.97 | 3.83 | 2:1 | |
| Kabwe Warriors - Man Utd Zambia Academy | | 59% | 26% | 15% | 1 | 3 | 1: 1.91 X: 2.95 2: 4.12 | 1.91 | 2.95 | 4.12 | 0:0 | |
| Kansanshi Dynamos - Forest Rangers | | 21% | 56% | 23% | X | 1 | 1: 2.78 X: 2.68 2: 2.67 | 2.78 | 2.68 | 2.67 | 0:0 | |
| Green Buffaloes - Trident | | 53% | 35% | 12% | 1X | 2 | 1: 1.65 X: 3.24 2: 5.09 | 1.65 | 3.24 | 5.09 | 2:0 | |
| Red Arrows - Mutondo Stars | | 65% | 20% | 15% | 1 | | 1: 1.91 X: 3.00 2: 4.04 | 1.91 | 3.00 | 4.04 | 3:1 | |
| Mutondo Stars - Zanaco | | 25% | 55% | 21% | X | 1 | 1: 2.45 X: 2.85 2: 2.83 | 2.45 | 2.85 | 2.83 | 1:0 | |