Date | FOOTBALL MATCHES | PREDICTION | PREDICTION | AVER. ODDS | AVERAGE ODDS | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | Tips | TIPS | | 1X2 | 1 | X | 2 |
2024 - Bangladesh Premier League |
2024 - Bangladesh Premier League |
| Abahani Chittagong - Abahani | | 11% | 48% | 41% | X2 | 1 | 1: 5.71 X: 4.04 2: 1.46 | 5.71 | 4.04 | 1.46 | 2:3 | |
| Rahmatgonj MFS - Bashundhara Kings | | 37% | 9% | 55% | 2 | 1 | 1: 19.97 X: 6.74 2: 1.10 | 19.97 | 6.74 | 1.10 | 0:0 | |
| Bashundhara Kings - Bangladesh Police | | 49% | 11% | 41% | 12 | 1 | 1: 1.25 X: 5.47 2: 8.29 | 1.25 | 5.47 | 8.29 | 2:2 | |
| Abahani - Brothers Union | | 59% | 6% | 35% | 1 | 2 | 1: 1.03 X: 10.69 2: 31.75 | 1.03 | 10.69 | 31.75 | 7:1 | |
| Sheikh Russel - Abahani Chittagong | | 32% | 35% | 33% | | | 1: 1.88 X: 3.31 2: 3.76 | 1.88 | 3.31 | 3.76 | 1:1 | |
| Brothers Union - Fortis | | 39% | 9% | 52% | 12 | 2 | 1: 10.19 X: 6.90 2: 1.14 | 10.19 | 6.90 | 1.14 | 1:1 | |
| Abahani - Bangladesh Police | | 37% | 16% | 46% | 12 | 4 | 1: 1.59 X: 3.71 2: 4.61 | 1.59 | 3.71 | 4.61 | 1:1 | |
| Rahmatgonj MFS - Sheikh Russel | | 44% | 28% | 27% | 1X | | 1: 3.06 X: 2.96 2: 2.24 | 3.06 | 2.96 | 2.24 | 1:1 | |
| Bangladesh Police - Rahmatgonj MFS | | 49% | 20% | 31% | 12 | 1 | 1: 1.88 X: 2.97 2: 4.17 | 1.88 | 2.97 | 4.17 | 2:0 | |
| Fortis - Sheikh Russel | | 26% | 21% | 20% | | | 1: 2.31 X: 2.91 2: 3.03 | 2.31 | 2.91 | 3.03 | 1:2 | |
| Sheikh Jamal - Brothers Union | | 61% | 8% | 31% | 1 | 4 | 1: 1.09 X: 7.53 2: 15.86 | 1.09 | 7.53 | 15.86 | 2:3 | |
| Sheikh Russel - Abahani | | 16% | 20% | 65% | 2 | | 1: 3.81 X: 3.04 2: 1.92 | 3.81 | 3.04 | 1.92 | 0:1 | |
| Brothers Union - Rahmatgonj MFS | | 11% | 15% | 40% | | | 1: 5.19 X: 3.92 2: 1.50 | 5.19 | 3.92 | 1.50 | 0:2 | |
| Abahani Chittagong - Bashundhara Kings | | 3% | 9% | 55% | 2 | 1 | 1: 17.41 X: 7.19 2: 1.10 | 17.41 | 7.19 | 1.10 | 0:5 | |
| Abahani Chittagong - Bangladesh Police | | 47% | 16% | 37% | 12 | 1 | 1: 4.42 X: 3.74 2: 1.62 | 4.42 | 3.74 | 1.62 | 0:1 | |
| Abahani Chittagong - Fortis | | 24% | 54% | 22% | X | 1 | 1: 2.47 X: 2.90 2: 2.69 | 2.47 | 2.90 | 2.69 | 0:2 | |
| Bashundhara Kings - Sheikh Jamal | | 83% | 11% | 6% | 1 | | 1: 1.21 X: 5.35 2: 10.08 | 1.21 | 5.35 | 10.08 | 1:1 | |
| Sheikh Russel - Rahmatgonj MFS | | 62% | 21% | 17% | 1 | 1 | 1: 2.10 X: 2.90 2: 3.47 | 2.10 | 2.90 | 3.47 | 2:1 | |
| Bashundhara Kings - Rahmatgonj MFS | | 91% | 7% | 3% | 1 | | 1: 1.06 X: 9.35 2: 21.55 | 1.06 | 9.35 | 21.55 | 4:1 | |
| Fortis - Bangladesh Police | | 19% | 35% | 45% | X2 | | 1: 3.09 X: 3.20 2: 2.11 | 3.09 | 3.20 | 2.11 | 2:1 | |
| Sheikh Russel - Fortis | | 35% | 19% | 46% | 12 | 2 | 1: 1.69 X: 3.18 2: 4.79 | 1.69 | 3.18 | 4.79 | 1:0 | |
| Bangladesh Police - Bashundhara Kings | | 11% | 15% | 75% | 2 | | 1: 5.72 X: 3.94 2: 1.45 | 5.72 | 3.94 | 1.45 | 0:3 | |
| Abahani Chittagong - Sheikh Jamal | | 30% | 19% | 19% | | | 1: 2.02 X: 3.25 2: 3.27 | 2.02 | 3.25 | 3.27 | 2:1 | |
| Brothers Union - Abahani | | 33% | 14% | 54% | 12 | 2 | 1: 5.74 X: 4.33 2: 1.40 | 5.74 | 4.33 | 1.40 | 2:3 | |
| Fortis - Brothers Union | | 44% | 13% | 10% | | | 1: 1.37 X: 4.71 2: 6.13 | 1.37 | 4.71 | 6.13 | 2:2 | |
| Sheikh Russel - Abahani Chittagong | | 39% | 15% | 13% | | | 1: 1.57 X: 4.10 2: 4.46 | 1.57 | 4.10 | 4.46 | 0:2 | |
| Sheikh Jamal - Fortis | | 27% | 51% | 22% | 1X | 1 | 1: 2.20 X: 3.54 2: 2.75 | 2.20 | 3.54 | 2.75 | 0:0 | |
| Brothers Union - Sheikh Russel | | 29% | 15% | 55% | 2 | 1 | 1: 4.75 X: 3.89 2: 1.56 | 4.75 | 3.89 | 1.56 | 0:2 | |
| Abahani - Bashundhara Kings | | 27% | 14% | 60% | 2 | 1 | 1: 6.18 X: 4.29 2: 1.39 | 6.18 | 4.29 | 1.39 | 0:2 | |
| Abahani Chittagong - Brothers Union | | 68% | 16% | 16% | 1 | | 1: 1.72 X: 3.78 2: 3.78 | 1.72 | 3.78 | 3.78 | 2:2 | |
| Abahani - Sheikh Jamal | | 57% | 14% | 29% | 1 | 1 | 1: 1.48 X: 4.28 2: 5.15 | 1.48 | 4.28 | 5.15 | 3:1 | |
| Fortis - Rahmatgonj MFS | | 33% | 50% | 17% | 1X | 1 | 1: 1.83 X: 3.62 2: 3.60 | 1.83 | 3.62 | 3.60 | 2:2 | |
| Sheikh Russel - Bashundhara Kings | | 39% | 9% | 51% | 12 | 2 | 1: 10.63 X: 6.30 2: 1.18 | 10.63 | 6.30 | 1.18 | 0:3 | |
| Sheikh Russel - Bangladesh Police | | 44% | 17% | 39% | 12 | | 1: 2.20 X: 3.44 2: 2.77 | 2.20 | 3.44 | 2.77 | 0:1 | |
| Bashundhara Kings - Fortis | | 51% | 10% | 39% | 12 | 1 | 1: 1.18 X: 6.23 2: 10.25 | 1.18 | 6.23 | 10.25 | 3:1 | |
| Sheikh Jamal - Abahani | | 49% | 17% | 35% | 12 | 1 | 1: 4.00 X: 3.63 2: 1.72 | 4.00 | 3.63 | 1.72 | 0:1 | |
| Rahmatgonj MFS - Abahani Chittagong | | 61% | 18% | 21% | 1 | 2 | 1: 2.12 X: 3.36 2: 2.90 | 2.12 | 3.36 | 2.90 | 1:1 | |
2023 - Bangladesh Premier League |
2023 - Bangladesh Premier League |
| Fortis - Abahani | | 17% | 51% | 33% | X2 | 1 | 1: 3.59 X: 3.51 2: 1.84 | 3.59 | 3.51 | 1.84 | 1:0 | |
| Abahani Chittagong - Bashundhara Kings | | 41% | 12% | 47% | 12 | 1 | 1: 7.65 X: 5.10 2: 1.29 | 7.65 | 5.10 | 1.29 | 4:1 | |
| Bangladesh Police - Sheikh Jamal | | 35% | 49% | 15% | 1X | 1 | 1: 1.73 X: 3.73 2: 3.86 | 1.73 | 3.73 | 3.86 | 0:1 | |
| Rahmatgonj MFS - Brothers Union | | 68% | 15% | 17% | 1 | | 1: 1.39 X: 4.06 2: 6.87 | 1.39 | 4.06 | 6.87 | 2:2 | |
| Bashundhara Kings - Brothers Union | | 80% | 6% | 14% | 1 | | 1: 1.05 X: 10.22 2: 17.92 | 1.05 | 10.22 | 17.92 | 5:2 | |
| Bashundhara Kings - Abahani | | 41% | 14% | 11% | | | 1: 1.44 X: 4.18 2: 5.53 | 1.44 | 4.18 | 5.53 | 1:0 | |
| AFC Uttara - Sheikh Jamal | | 42% | 12% | 46% | 12 | 2 | 1: 6.98 X: 4.94 2: 1.31 | 6.98 | 4.94 | 1.31 | 1:3 | |
| Bangladesh Police - Muktijoddha SKC | | 74% | 16% | 10% | 1 | | 1: 1.47 X: 3.83 2: 6.05 | 1.47 | 3.83 | 6.05 | 6:1 | |
| Abahani Chittagong - Rahmatgonj MFS | | 22% | 55% | 23% | X | 1 | 1: 2.73 X: 2.83 2: 2.57 | 2.73 | 2.83 | 2.57 | 2:2 | |
| Sheikh Jamal - Bashundhara Kings | | 43% | 15% | 42% | 12 | | 1: 5.99 X: 4.06 2: 1.45 | 5.99 | 4.06 | 1.45 | 1:3 | |
| Sheikh Russel - Fortis | | 34% | 46% | 20% | 1X | 2 | 1: 2.38 X: 2.87 2: 3.00 | 2.38 | 2.87 | 3.00 | 2:0 | |
| Abahani - Sheikh Jamal | | 73% | 13% | 14% | 1 | | 1: 1.33 X: 4.59 2: 7.26 | 1.33 | 4.59 | 7.26 | 3:0 | |
| Sheikh Russel - Bashundhara Kings | | 28% | 11% | 60% | 2 | 2 | 1: 10.00 X: 5.50 2: 1.22 | 10.00 | 5.50 | 1.22 | 4:6 | |