Date | FOOTBALL MATCHES | PREDICTION | PREDICTION | AVER. ODDS | AVERAGE ODDS | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | Tips | TIPS | | 1X2 | 1 | X | 2 |
2024 - Malawi Super League |
2024 - Malawi Super League |
| Be Forward Wanderers - MAFCO | | 45% | 15% | 41% | 12 | | 1: 1.36 X: 4.13 2: 7.85 | 1.36 | 4.13 | 7.85 | 2:2 | |
| Be Forward Wanderers - Bangwe All Stars | | 47% | 13% | 7% | | 1 | 1: 1.29 X: 4.65 2: 8.88 | 1.29 | 4.65 | 8.88 | 1:0 | |
| Baka City - Nyasa Big Bullets | | 40% | 15% | 45% | 12 | | 1: 9.00 X: 4.10 2: 1.33 | 9.00 | 4.10 | 1.33 | 0:1 | |
| CIVO United - Moyale Barracks | | 24% | 53% | 22% | X | 1 | 1: 2.48 X: 2.98 2: 2.73 | 2.48 | 2.98 | 2.73 | 1:0 | |
| Kamuzu Barracks - Chitipa United | | 36% | 19% | 12% | | | 1: 1.68 X: 3.27 2: 4.99 | 1.68 | 3.27 | 4.99 | 2:0 | |
| Nyasa Big Bullets - Bangwe All Stars | | 75% | 15% | 9% | 1 | | 1: 1.42 X: 3.88 2: 6.62 | 1.42 | 3.88 | 6.62 | 0:1 | |
| Karonga United - Baka City | | 51% | 11% | 38% | 12 | 1 | 1: 1.18 X: 5.75 2: 12.90 | 1.18 | 5.75 | 12.90 | 1:0 | |
| MAFCO - Moyale Barracks | | 33% | 19% | 47% | 12 | 1 | 1: 1.83 X: 3.10 2: 4.33 | 1.83 | 3.10 | 4.33 | 1:1 | |
| Chitipa United - Silver Strikers | | 18% | 54% | 28% | X2 | 1 | 1: 3.36 X: 2.92 2: 2.15 | 3.36 | 2.92 | 2.15 | 1:1 | |
| Karonga United - Kamuzu Barracks | | 24% | 55% | 22% | X | 1 | 1: 2.51 X: 2.85 2: 2.77 | 2.51 | 2.85 | 2.77 | 0:0 | |
| FOMO - MAFCO | | 21% | 55% | 23% | X | 1 | 1: 2.81 X: 2.76 2: 2.56 | 2.81 | 2.76 | 2.56 | 0:1 | |
| MAFCO - CIVO United | | 26% | 20% | 54% | 12 | 1 | 1: 2.34 X: 2.98 2: 2.89 | 2.34 | 2.98 | 2.89 | 2:2 | |
| Chitipa United - Kamuzu Barracks | | 33% | 36% | 31% | | | 1: 3.75 X: 3.10 2: 1.93 | 3.75 | 3.10 | 1.93 | 4:1 | |
| Dedza Dynamos - Baka City | | 41% | 15% | 10% | | | 1: 1.44 X: 3.90 2: 6.10 | 1.44 | 3.90 | 6.10 | 4:0 | |
| CIVO United - Mighty Tigers | | 30% | 53% | 17% | 1X | 1 | 1: 2.00 X: 3.04 2: 3.60 | 2.00 | 3.04 | 3.60 | 0:0 | |
| Silver Strikers - FOMO | | 67% | 8% | 25% | 1 | | 1: 1.10 X: 8.00 2: 21.00 | 1.10 | 8.00 | 21.00 | 1:0 | |
| Dedza Dynamos - Kamuzu Barracks | | 18% | 53% | 29% | X2 | 1 | 1: 3.37 X: 3.03 2: 2.12 | 3.37 | 3.03 | 2.12 | 2:2 | |
| Nyasa Big Bullets - FOMO | | 44% | 14% | 42% | 12 | | 1: 1.37 X: 4.27 2: 7.20 | 1.37 | 4.27 | 7.20 | 3:0 | |
| Chitipa United - Baka City | | 32% | 53% | 15% | 1X | 1 | 1: 1.90 X: 3.00 2: 4.15 | 1.90 | 3.00 | 4.15 | 4:1 | |
| Kamuzu Barracks - Silver Strikers | | 28% | 37% | 35% | X2 | | 1: 5.40 X: 3.06 2: 1.70 | 5.40 | 3.06 | 1.70 | 2:2 | |
| Karonga United - FOMO | | 70% | 18% | 11% | 1 | | 1: 1.65 X: 3.34 2: 5.30 | 1.65 | 3.34 | 5.30 | 3:0 | |
| Mighty Tigers - Silver Strikers | | 47% | 20% | 33% | 12 | 1 | 1: 4.20 X: 3.00 2: 1.85 | 4.20 | 3.00 | 1.85 | 2:2 | |
| Nyasa Big Bullets - Silver Strikers | | 35% | 20% | 45% | 12 | | 1: 1.75 X: 3.00 2: 5.00 | 1.75 | 3.00 | 5.00 | 0:1 | |
| CIVO United - Baka City | | 67% | 19% | 15% | 1 | | 1: 1.82 X: 3.16 2: 4.17 | 1.82 | 3.16 | 4.17 | 3:0 | |
| Silver Strikers - Karonga United | | 49% | 12% | 40% | 12 | 2 | 1: 1.25 X: 5.20 2: 9.50 | 1.25 | 5.20 | 9.50 | 4:2 | |
| Mighty Tigers - Dedza Dynamos | | 27% | 55% | 19% | X | 1 | 1: 2.29 X: 2.83 2: 3.27 | 2.29 | 2.83 | 3.27 | 1:1 | |
2023 - Malawi Super League |
2023 - Malawi Super League |
| Mighty Tigers - Moyale Barracks | | 25% | 56% | 19% | X | 1 | 1: 2.43 X: 2.66 2: 3.13 | 2.43 | 2.66 | 3.13 | 3:0 | |
| Bangwe All Stars - Kamuzu Barracks | | 52% | 25% | 24% | 1X | 5 | 1: 2.07 X: 2.88 2: 3.70 | 2.07 | 2.88 | 3.70 | 1:1 | |
| Mighty Tigers - Chitipa United | | 18% | 54% | 28% | X2 | 1 | 1: 3.40 X: 2.98 2: 2.19 | 3.40 | 2.98 | 2.19 | 2:1 | |
| Kamuzu Barracks - CIVO United | | 31% | 53% | 16% | 1X | 1 | 1: 1.97 X: 3.15 2: 3.93 | 1.97 | 3.15 | 3.93 | 0:1 | |
| Mighty Tigers - Dedza Dynamos | | 27% | 53% | 19% | 1X | 1 | 1: 2.25 X: 3.05 2: 3.23 | 2.25 | 3.05 | 3.23 | 2:0 | |
| Moyale Barracks - Silver Strikers | | 19% | 21% | 59% | 2 | 1 | 1: 3.20 X: 2.79 2: 2.29 | 3.20 | 2.79 | 2.29 | 0:0 | |
| Mighty Tigers - Nyasa Big Bullets | | 39% | 14% | 47% | 12 | 2 | 1: 10.15 X: 4.33 2: 1.30 | 10.15 | 4.33 | 1.30 | 1:1 | |
| CIVO United - Moyale Barracks | | 25% | 54% | 21% | 1X | 1 | 1: 2.38 X: 2.88 2: 2.90 | 2.38 | 2.88 | 2.90 | 2:2 | |
| Nyasa Big Bullets - Dedza Dynamos | | 48% | 13% | 39% | 12 | 1 | 1: 1.26 X: 4.50 2: 11.30 | 1.26 | 4.50 | 11.30 | 2:2 | |
| CIVO United - Ekwendeni Hammers | | 27% | 55% | 18% | X | 1 | 1: 2.24 X: 2.80 2: 3.40 | 2.24 | 2.80 | 3.40 | 0:0 | |
| CIVO United - Bangwe All Stars | | 60% | 23% | 17% | 1 | 1 | 1: 2.30 X: 2.70 2: 3.55 | 2.30 | 2.70 | 3.55 | 2:1 | |
| Silver Strikers - Karonga United | | 69% | 19% | 12% | 1 | | 1: 1.67 X: 3.26 2: 4.95 | 1.67 | 3.26 | 4.95 | 4:0 | |
| Moyale Barracks - Dedza Dynamos | | 33% | 52% | 15% | 1X | 1 | 1: 1.87 X: 3.23 2: 4.06 | 1.87 | 3.23 | 4.06 | 2:0 | |
| Kamuzu Barracks - Bangwe All Stars | | 33% | 37% | 31% | | | 1: 1.85 X: 3.02 2: 4.20 | 1.85 | 3.02 | 4.20 | 2:0 | |
| Mighty Tigers - Ekwendeni Hammers | | 29% | 53% | 18% | 1X | 1 | 1: 2.09 X: 3.13 2: 3.40 | 2.09 | 3.13 | 3.40 | 0:1 | |
| Bangwe All Stars - Nyasa Big Bullets | | 10% | 52% | 38% | X2 | 1 | 1: 6.05 X: 3.25 2: 1.58 | 6.05 | 3.25 | 1.58 | 0:2 | |
| Nyasa Big Bullets - Moyale Barracks | | 45% | 14% | 41% | 12 | | 1: 1.36 X: 4.45 2: 7.57 | 1.36 | 4.45 | 7.57 | 3:1 | |
| Blue Eagles - Silver Strikers | | 34% | 21% | 12% | | | 1: 1.76 X: 2.90 2: 5.05 | 1.76 | 2.90 | 5.05 | 0:1 | |