Date | FOOTBALL MATCHES | PREDICTION | PREDICTION | AVER. ODDS | AVERAGE ODDS | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | Tips | TIPS | | 1X2 | 1 | X | 2 |
2025 - Ethiopia Premier League |
2025 - Ethiopia Premier League |
| Kedus Giorgis - Dire Dawa Kenema | | 33% | 53% | 14% | 1X | 1 | 1: 1.86 X: 2.97 2: 4.28 | 1.86 | 2.97 | 4.28 | 0:0 | |
| Mekelakeya - Fasil Ketema | | 27% | 57% | 16% | X | 1 | 1: 2.26 X: 2.53 2: 3.77 | 2.26 | 2.53 | 3.77 | 2:4 | |
| Hadiya Hosaena - Bahardar | | 21% | 56% | 23% | X | 1 | 1: 2.79 X: 2.65 2: 2.69 | 2.79 | 2.65 | 2.69 | 0:1 | |
| Ethiopian Medhin - Dire Dawa Kenema | | 70% | 19% | 11% | 1 | | 1: 1.64 X: 3.17 2: 5.62 | 1.64 | 3.17 | 5.62 | 1:0 | |
| Mekelakeya - Welwalo Adigrat Uni | | 41% | 50% | 9% | 1X | 1 | 1: 1.47 X: 3.64 2: 7.01 | 1.47 | 3.64 | 7.01 | 0:0 | |
| Kedus Giorgis - Welayta Dicha | | 49% | 23% | 28% | 12 | 2 | 1: 2.26 X: 2.61 2: 3.66 | 2.26 | 2.61 | 3.66 | 0:1 | |
| Fasil Ketema - Bahardar | | 18% | 25% | 23% | | | 1: 3.33 X: 2.45 2: 2.58 | 3.33 | 2.45 | 2.58 | 0:0 | |
| Adama Kenema - Arba Minch Kenema | | 19% | 33% | 47% | X2 | 3 | 1: 3.14 X: 3.00 2: 2.20 | 3.14 | 3.00 | 2.20 | 1:3 | |
| Mekelle Kenema - Awassa Kenema | | 23% | 55% | 21% | X | 3 | 1: 2.59 X: 2.74 2: 2.85 | 2.59 | 2.74 | 2.85 | 2:5 | |
| Sidama Bunna - Hadiya Hosaena | | 33% | 41% | 26% | 1X | | 1: 2.34 X: 2.84 2: 3.10 | 2.34 | 2.84 | 3.10 | 1:1 | |
| Mebrat Hayl - Ethiopia Bunna | | 40% | 28% | 33% | 12 | | 1: 4.14 X: 3.08 2: 1.87 | 4.14 | 3.08 | 1.87 | 0:1 | |
| Kedus Giorgis - Bahardar | | 21% | 55% | 24% | X | 1 | 1: 2.90 X: 2.78 2: 2.51 | 2.90 | 2.78 | 2.51 | 1:4 | |
| Dire Dawa Kenema - Mekelakeya | | 47% | 20% | 33% | 12 | 1 | 1: 4.27 X: 3.00 2: 1.87 | 4.27 | 3.00 | 1.87 | 0:0 | |
| Arba Minch Kenema - Fasil Ketema | | 24% | 55% | 21% | X | 1 | 1: 2.51 X: 2.86 2: 2.79 | 2.51 | 2.86 | 2.79 | 1:0 | |
| Mebrat Hayl - Adama Kenema | | 64% | 20% | 16% | 1 | 2 | 1: 1.95 X: 3.04 2: 3.79 | 1.95 | 3.04 | 3.79 | 0:2 | |
| Mekelle Kenema - Ethiopia Nigd Bank | | 17% | 54% | 29% | X2 | 1 | 1: 3.64 X: 2.90 2: 2.08 | 3.64 | 2.90 | 2.08 | 0:1 | |
| Awassa Kenema - Hadiya Hosaena | | 20% | 22% | 58% | 2 | 1 | 1: 3.02 X: 2.74 2: 2.46 | 3.02 | 2.74 | 2.46 | 0:0 | |
| Dire Dawa Kenema - Ethiopian Medhin | | 15% | 37% | 48% | X2 | 1 | 1: 4.18 X: 2.93 2: 1.92 | 4.18 | 2.93 | 1.92 | 0:3 | |
| Mebrat Hayl - Arba Minch Kenema | | 24% | 55% | 21% | X | 1 | 1: 2.51 X: 2.76 2: 2.92 | 2.51 | 2.76 | 2.92 | 2:1 | |
| Bahardar - Fasil Ketema | | 32% | 54% | 13% | 1X | 1 | 1: 1.87 X: 2.91 2: 4.43 | 1.87 | 2.91 | 4.43 | 2:1 | |
| Adama Kenema - Sidama Bunna | | 13% | 53% | 35% | X2 | 1 | 1: 4.66 X: 3.15 2: 1.74 | 4.66 | 3.15 | 1.74 | 0:0 | |
| Ethiopian Medhin - Fasil Ketema | | 33% | 55% | 13% | X | 2 | 1: 1.86 X: 2.79 2: 4.85 | 1.86 | 2.79 | 4.85 | 0:1 | |
| Ethiopia Nigd Bank - Awassa Kenema | | 44% | 21% | 34% | 12 | | 1: 1.84 X: 2.79 2: 4.91 | 1.84 | 2.79 | 4.91 | 2:0 | |
| Arba Minch Kenema - Hadiya Hosaena | | 24% | 55% | 21% | X | 2 | 1: 2.52 X: 2.83 2: 2.82 | 2.52 | 2.83 | 2.82 | 3:3 | |
| Welwalo Adigrat Uni - Dire Dawa Kenema | | 41% | 26% | 32% | 12 | | 1: 3.70 X: 3.35 2: 1.87 | 3.70 | 3.35 | 1.87 | 1:1 | |
| Adama Kenema - Mebrat Hayl | | 24% | 21% | 21% | | | 1: 2.49 X: 2.83 2: 2.84 | 2.49 | 2.83 | 2.84 | 0:3 | |
| Kedus Giorgis - Ethiopia Bunna | | 24% | 55% | 21% | X | 1 | 1: 2.50 X: 2.83 2: 2.83 | 2.50 | 2.83 | 2.83 | 0:0 | |
| Hadiya Hosaena - Ethiopian Medhin | | 16% | 55% | 29% | X | 1 | 1: 3.85 X: 2.72 2: 2.12 | 3.85 | 2.72 | 2.12 | 0:1 | |
| Awassa Kenema - Mekelakeya | | 46% | 19% | 35% | 12 | 1 | 1: 4.78 X: 3.23 2: 1.72 | 4.78 | 3.23 | 1.72 | 1:0 | |
| Mebrat Hayl - Welwalo Adigrat Uni | | 33% | 37% | 30% | | | 1: 1.84 X: 3.01 2: 4.55 | 1.84 | 3.01 | 4.55 | 1:1 | |
| Ethiopia Bunna - Bahardar | | 22% | 57% | 21% | X | 2 | 1: 2.73 X: 2.62 2: 2.82 | 2.73 | 2.62 | 2.82 | 3:1 | |
| Welayta Dicha - Kedus Giorgis | | 19% | 22% | 25% | | | 1: 3.07 X: 2.77 2: 2.37 | 3.07 | 2.77 | 2.37 | 0:2 | |
| Adama Kenema - Ethiopia Nigd Bank | | 19% | 20% | 61% | 2 | 2 | 1: 3.22 X: 2.99 2: 2.17 | 3.22 | 2.99 | 2.17 | 0:2 | |
| Mekelle Kenema - Arba Minch Kenema | | 26% | 54% | 19% | 1X | 1 | 1: 2.29 X: 2.89 2: 3.09 | 2.29 | 2.89 | 3.09 | 2:2 | |
| Welwalo Adigrat Uni - Hadiya Hosaena | | 8% | 15% | 43% | | | 1: 7.83 X: 3.87 2: 1.39 | 7.83 | 3.87 | 1.39 | 1:0 | |
| Mekelakeya - Bahardar | | 25% | 55% | 21% | X | 1 | 1: 2.44 X: 2.86 2: 2.93 | 2.44 | 2.86 | 2.93 | 1:1 | |
| Arba Minch Kenema - Welayta Dicha | | 23% | 57% | 20% | X | 2 | 1: 2.65 X: 2.49 2: 3.05 | 2.65 | 2.49 | 3.05 | 2:1 | |
| Fasil Ketema - Mekelakeya | | 26% | 35% | 38% | X2 | | 1: 3.89 X: 2.49 2: 2.23 | 3.89 | 2.49 | 2.23 | 1:1 | |
| Hadiya Hosaena - Ethiopia Nigd Bank | | 24% | 43% | 34% | X2 | | 1: 2.55 X: 2.97 2: 2.69 | 2.55 | 2.97 | 2.69 | 1:0 | |
| Fasil Ketema - Ethiopia Bunna | | 23% | 55% | 21% | X | 1 | 1: 2.59 X: 2.72 2: 2.84 | 2.59 | 2.72 | 2.84 | 0:1 | |
| Ethiopia Nigd Bank - Mebrat Hayl | | 32% | 37% | 31% | | | 1: 1.89 X: 3.01 2: 4.14 | 1.89 | 3.01 | 4.14 | 1:0 | |
| Hadiya Hosaena - Fasil Ketema | | 26% | 55% | 19% | X | 1 | 1: 2.31 X: 2.86 2: 3.11 | 2.31 | 2.86 | 3.11 | 1:1 | |
| Sidama Bunna - Ethiopia Nigd Bank | | 22% | 55% | 23% | X | 2 | 1: 2.74 X: 2.83 2: 2.58 | 2.74 | 2.83 | 2.58 | 1:1 | |
| Adama Kenema - Kedus Giorgis | | 18% | 46% | 36% | X2 | 2 | 1: 3.38 X: 2.86 2: 2.17 | 3.38 | 2.86 | 2.17 | 1:2 | |
| Dire Dawa Kenema - Ethiopia Bunna | | 24% | 22% | 55% | 2 | 3 | 1: 2.54 X: 2.77 2: 2.87 | 2.54 | 2.77 | 2.87 | 0:0 | |
| Kedus Giorgis - Mebrat Hayl | | 58% | 21% | 21% | 1 | 1 | 1: 2.46 X: 2.79 2: 2.94 | 2.46 | 2.79 | 2.94 | 2:1 | |
| Bahardar - Dire Dawa Kenema | | 29% | 22% | 16% | | | 1: 2.10 X: 2.78 2: 3.75 | 2.10 | 2.78 | 3.75 | 1:1 | |
2024 - Ethiopia Premier League |
2024 - Ethiopia Premier League |
| Ethiopia Bunna - Welwalo Adigrat Uni | | 48% | 30% | 22% | 1X | 2 | 1: 1.25 X: 4.53 2: 11.60 | 1.25 | 4.53 | 11.60 | 0:0 | |
| Welayta Dicha - Adama Kenema | | 29% | 54% | 17% | 1X | 1 | 1: 2.10 X: 2.93 2: 3.51 | 2.10 | 2.93 | 3.51 | 2:2 | |
| Hadiya Hosaena - Sidama Bunna | | 29% | 30% | 40% | X2 | | 1: 2.04 X: 3.00 2: 3.55 | 2.04 | 3.00 | 3.55 | 3:2 | |