Date | FOOTBALL MATCHES | PREDICTION | PREDICTION | AVER. ODDS | AVERAGE ODDS | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | Tips | TIPS | | 1X2 | 1 | X | 2 |
2024 - South-Africa 1st Division |
2024 - South-Africa 1st Division |
| University of Pretoria - JDR Stars | | 31% | 21% | 15% | | | 1: 1.99 X: 2.87 2: 4.08 | 1.99 | 2.87 | 4.08 | 0:1 | |
| Milford FC - JDR Stars | | 22% | 55% | 23% | X | 1 | 1: 2.76 X: 2.82 2: 2.64 | 2.76 | 2.82 | 2.64 | 1:0 | |
| Ajax Cape Town - Venda FC | | 67% | 19% | 14% | 1 | | 1: 1.79 X: 3.23 2: 4.29 | 1.79 | 3.23 | 4.29 | 1:0 | |
| Pretoria Callies - University of Pretoria | | 19% | 55% | 26% | X | 1 | 1: 3.14 X: 2.84 2: 2.37 | 3.14 | 2.84 | 2.37 | 1:1 | |
| Platinum City Rovers - Magesi | | 43% | 16% | 41% | 12 | | 1: 6.23 X: 3.85 2: 1.48 | 6.23 | 3.85 | 1.48 | 0:2 | |
| Orbit College - Hungry Lions | | 29% | 36% | 35% | X2 | | 1: 2.11 X: 3.10 2: 3.21 | 2.11 | 3.10 | 3.21 | 1:1 | |
| Pretoria Callies - Upington City | | 48% | 31% | 22% | 1X | 3 | 1: 2.41 X: 3.04 2: 2.76 | 2.41 | 3.04 | 2.76 | 1:1 | |
| Black Leopards - Orbit College | | 39% | 36% | 25% | 1X | | 1: 2.62 X: 3.12 2: 2.45 | 2.62 | 3.12 | 2.45 | 3:0 | |
| Maritzburg Utd - Marumo Gallants | | 49% | 20% | 31% | 12 | 2 | 1: 1.89 X: 3.02 2: 4.16 | 1.89 | 3.02 | 4.16 | 0:1 | |
| Maritzburg Utd - University of Pretoria | | 26% | 55% | 19% | X | 2 | 1: 2.30 X: 2.79 2: 3.18 | 2.30 | 2.79 | 3.18 | 2:0 | |
| Milford FC - Marumo Gallants | | 46% | 32% | 21% | 1X | 2 | 1: 2.53 X: 2.80 2: 2.78 | 2.53 | 2.80 | 2.78 | 1:1 | |
| Magesi - Hungry Lions | | 44% | 30% | 26% | 1X | | 1: 1.84 X: 3.08 2: 4.13 | 1.84 | 3.08 | 4.13 | 2:2 | |
| MM Platinum - Baroka FC | | 22% | 54% | 24% | X | 1 | 1: 2.72 X: 2.89 2: 2.50 | 2.72 | 2.89 | 2.50 | 0:0 | |
| JDR Stars - Black Leopards | | 28% | 36% | 36% | X2 | | 1: 2.17 X: 3.08 2: 3.14 | 2.17 | 3.08 | 3.14 | 2:1 | |
| Platinum City Rovers - Venda FC | | 25% | 53% | 21% | 1X | 1 | 1: 2.42 X: 2.95 2: 2.78 | 2.42 | 2.95 | 2.78 | 1:0 | |
| Maritzburg Utd - Upington City | | 61% | 19% | 19% | 1 | 1 | 1: 2.16 X: 3.08 2: 3.11 | 2.16 | 3.08 | 3.11 | 2:0 | |
| Venda FC - Black Leopards | | 49% | 36% | 15% | 1X | 2 | 1: 1.87 X: 3.11 2: 3.98 | 1.87 | 3.11 | 3.98 | 4:2 | |
| University of Pretoria - Milford FC | | 34% | 35% | 31% | | | 1: 1.77 X: 3.18 2: 4.19 | 1.77 | 3.18 | 4.19 | 1:0 | |
| Pretoria Callies - Magesi | | 23% | 55% | 22% | X | 3 | 1: 2.61 X: 2.80 2: 2.70 | 2.61 | 2.80 | 2.70 | 1:3 | |
| Marumo Gallants - Casric Stars | | 42% | 30% | 28% | 1X | | 1: 1.94 X: 3.26 2: 3.51 | 1.94 | 3.26 | 3.51 | 1:2 | |
| University of Pretoria - Hungry Lions | | 44% | 37% | 19% | 1X | | 1: 2.21 X: 3.00 2: 3.13 | 2.21 | 3.00 | 3.13 | 2:1 | |
| Platinum City Rovers - University of Pretoria | | 49% | 21% | 30% | 12 | 1 | 1: 3.78 X: 2.95 2: 2.01 | 3.78 | 2.95 | 2.01 | 0:0 | |
| Maritzburg Utd - MM Platinum | | 30% | 53% | 17% | 1X | 1 | 1: 2.01 X: 2.94 2: 3.58 | 2.01 | 2.94 | 3.58 | 1:0 | |
| Milford FC - Hungry Lions | | 22% | 55% | 23% | X | 2 | 1: 2.72 X: 2.79 2: 2.54 | 2.72 | 2.79 | 2.54 | 1:3 | |
| Black Leopards - Platinum City Rovers | | 27% | 55% | 19% | X | 1 | 1: 2.23 X: 2.89 2: 3.30 | 2.23 | 2.89 | 3.30 | 3:1 | |
| University of Pretoria - Upington City | | 31% | 53% | 15% | 1X | 1 | 1: 1.90 X: 2.96 2: 4.09 | 1.90 | 2.96 | 4.09 | 2:1 | |
| MM Platinum - JDR Stars | | 25% | 55% | 19% | X | 1 | 1: 2.34 X: 2.80 2: 3.05 | 2.34 | 2.80 | 3.05 | 0:0 | |
| Marumo Gallants - Venda FC | | 28% | 54% | 18% | 1X | 1 | 1: 2.13 X: 2.87 2: 3.26 | 2.13 | 2.87 | 3.26 | 1:0 | |
| MM Platinum - University of Pretoria | | 21% | 55% | 23% | X | 2 | 1: 2.76 X: 2.75 2: 2.54 | 2.76 | 2.75 | 2.54 | 1:2 | |
2023 - South-Africa 1st Division |
2023 - South-Africa 1st Division |
| Pretoria Callies - Casric Stars | | 20% | 56% | 24% | X | 1 | 1: 2.98 X: 2.67 2: 2.49 | 2.98 | 2.67 | 2.49 | 3:2 | |
| Maritzburg Utd - Baroka FC | | 24% | 52% | 24% | X | 1 | 1: 2.49 X: 3.19 2: 2.50 | 2.49 | 3.19 | 2.50 | 1:2 | |
| University of Pretoria - Orbit College | | 28% | 53% | 19% | 1X | 1 | 1: 2.12 X: 2.98 2: 3.24 | 2.12 | 2.98 | 3.24 | 2:2 | |
| Milford FC - Black Leopards | | 36% | 43% | 21% | 1X | | 1: 2.40 X: 2.91 2: 2.84 | 2.40 | 2.91 | 2.84 | 4:2 | |
| Magesi - Upington City | | 25% | 54% | 21% | 1X | 1 | 1: 2.36 X: 2.93 2: 2.88 | 2.36 | 2.93 | 2.88 | 2:1 | |
| MM Platinum - Venda FC | | 28% | 53% | 19% | 1X | 1 | 1: 2.15 X: 2.95 2: 3.23 | 2.15 | 2.95 | 3.23 | 2:2 | |
| Platinum City Rovers - Orbit College | | 58% | 21% | 21% | 1 | 1 | 1: 2.41 X: 2.86 2: 2.90 | 2.41 | 2.86 | 2.90 | 0:2 | |
| Venda FC - Upington City | | 43% | 31% | 26% | 1X | | 1: 2.26 X: 2.99 2: 3.05 | 2.26 | 2.99 | 3.05 | 0:2 | |
| Maritzburg Utd - Black Leopards | | 63% | 19% | 18% | 1 | 3 | 1: 2.05 X: 3.10 2: 3.36 | 2.05 | 3.10 | 3.36 | 1:2 | |
| University of Pretoria - Marumo Gallants | | 31% | 53% | 15% | 1X | 1 | 1: 1.90 X: 3.05 2: 3.91 | 1.90 | 3.05 | 3.91 | 2:0 | |
| Casric Stars - Venda FC | | 37% | 18% | 45% | 12 | | 1: 1.67 X: 3.38 2: 4.96 | 1.67 | 3.38 | 4.96 | 3:1 | |
| Black Leopards - Hungry Lions | | 53% | 21% | 27% | 12 | 1 | 1: 3.13 X: 2.89 2: 2.30 | 3.13 | 2.89 | 2.30 | 2:1 | |
| MM Platinum - Milford FC | | 59% | 21% | 19% | 1 | 1 | 1: 2.31 X: 2.80 2: 3.14 | 2.31 | 2.80 | 3.14 | 3:0 | |
| Upington City - JDR Stars | | 58% | 21% | 21% | 1 | 1 | 1: 2.42 X: 2.84 2: 2.89 | 2.42 | 2.84 | 2.89 | 3:1 | |
| Orbit College - Magesi | | 28% | 53% | 18% | 1X | 1 | 1: 2.12 X: 2.97 2: 3.27 | 2.12 | 2.97 | 3.27 | 1:1 | |
| Milford FC - Platinum City Rovers | | 29% | 29% | 42% | X2 | | 1: 2.09 X: 2.94 2: 3.49 | 2.09 | 2.94 | 3.49 | 1:0 | |
| MM Platinum - Black Leopards | | 25% | 21% | 20% | | | 1: 2.33 X: 2.83 2: 2.98 | 2.33 | 2.83 | 2.98 | 2:0 | |
| Magesi - University of Pretoria | | 26% | 22% | 19% | | | 1: 2.32 X: 2.72 2: 3.17 | 2.32 | 2.72 | 3.17 | 0:2 | |
| Maritzburg Utd - Pretoria Callies | | 71% | 18% | 11% | 1 | | 1: 1.59 X: 3.30 2: 5.40 | 1.59 | 3.30 | 5.40 | 1:3 | |
| Orbit College - Baroka FC | | 61% | 21% | 18% | 1 | 1 | 1: 2.15 X: 2.92 2: 3.35 | 2.15 | 2.92 | 3.35 | 0:1 | |
| Hungry Lions - Magesi | | 62% | 21% | 16% | 1 | 1 | 1: 2.09 X: 2.81 2: 3.70 | 2.09 | 2.81 | 3.70 | 1:3 | |