| Date | FOOTBALL MATCHES | PREDICTION | PREDICTION | AVER. ODDS | AVERAGE ODDS | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | Tips | TIPS | | 1X2 | 1 | X | 2 |
| 2026 - South-Africa Premier Soccer League |
| 2026 - South-Africa Premier Soccer League |
| Golden Arrows - Siwelele | | 23% | 55% | 22% | X | 1 | 1: 2.66 X: 2.83 2: 2.75 | 2.66 | 2.83 | 2.75 | | |
| Mamelodi Sundowns - Stellenbosch | | 47% | 13% | 39% | 12 | 1 | 1: 1.29 X: 4.63 2: 9.92 | 1.29 | 4.63 | 9.92 | 1:1 | |
| Marumo Gallants - Siwelele | | 21% | 56% | 23% | X | 1 | 1: 2.93 X: 2.69 2: 2.62 | 2.93 | 2.69 | 2.62 | 0:0 | |
| Magesi - Kaizer Chiefs | | 15% | 37% | 47% | X2 | 2 | 1: 4.00 X: 2.98 2: 1.98 | 4.00 | 2.98 | 1.98 | 1:4 | |
| Chippa United - Polokwane City | | 22% | 55% | 22% | X | 1 | 1: 2.74 X: 2.74 2: 2.76 | 2.74 | 2.74 | 2.76 | 1:1 | |
| Richards Bay - Orlando Pirates | | 41% | 15% | 44% | 12 | | 1: 8.39 X: 3.94 2: 1.38 | 8.39 | 3.94 | 1.38 | 2:2 | |
| TS Galaxy - Polokwane City | | 59% | 22% | 19% | 1 | 1 | 1: 2.43 X: 2.77 2: 3.15 | 2.43 | 2.77 | 3.15 | 1:2 | |
| Chippa United - Siwelele | | 22% | 56% | 22% | X | 1 | 1: 2.75 X: 2.69 2: 2.75 | 2.75 | 2.69 | 2.75 | 1:0 | |
| Durban City - Mamelodi Sundowns | | 10% | 18% | 39% | | | 1: 5.94 X: 3.44 2: 1.57 | 5.94 | 3.44 | 1.57 | 0:1 | |
| Magesi - Marumo Gallants | | 26% | 55% | 19% | X | 2 | 1: 2.35 X: 2.74 2: 3.30 | 2.35 | 2.74 | 3.30 | 3:0 | |
| Orlando Pirates - Golden Arrows | | 52% | 11% | 37% | 12 | 2 | 1: 1.17 X: 5.69 2: 15.54 | 1.17 | 5.69 | 15.54 | 5:0 | |
| Richards Bay - Stellenbosch | | 22% | 56% | 22% | X | 1 | 1: 2.77 X: 2.69 2: 2.74 | 2.77 | 2.69 | 2.74 | 2:1 | |
| Amazulu - Sekhukhune United | | 22% | 55% | 23% | X | 1 | 1: 2.79 X: 2.85 2: 2.59 | 2.79 | 2.85 | 2.59 | 2:2 | |
| Orbit College - Kaizer Chiefs | | 11% | 19% | 38% | | | 1: 5.85 X: 3.31 2: 1.60 | 5.85 | 3.31 | 1.60 | 1:3 | |
| Mamelodi Sundowns - Chippa United | | 52% | 11% | 37% | 12 | 1 | 1: 1.18 X: 5.75 2: 15.00 | 1.18 | 5.75 | 15.00 | 4:1 | |
| Polokwane City - Amazulu | | 27% | 23% | 16% | | | 1: 2.25 X: 2.62 2: 3.74 | 2.25 | 2.62 | 3.74 | 0:1 | |
| Mamelodi Sundowns - Marumo Gallants | | 66% | 12% | 21% | 1 | | 1: 1.23 X: 4.99 2: 12.65 | 1.23 | 4.99 | 12.65 | 3:1 | |
| Amazulu - Richards Bay | | 23% | 56% | 21% | X | 1 | 1: 2.59 X: 2.68 2: 2.97 | 2.59 | 2.68 | 2.97 | 2:1 | |
| Magesi - Chippa United | | 57% | 24% | 19% | 1 | 1 | 1: 2.50 X: 2.55 2: 3.27 | 2.50 | 2.55 | 3.27 | 2:2 | |
| Stellenbosch - TS Galaxy | | 32% | 21% | 14% | | | 1: 1.89 X: 2.95 2: 4.36 | 1.89 | 2.95 | 4.36 | 1:1 | |
| Orlando Pirates - Richards Bay | | 47% | 47% | 5% | 1X | 1 | 1: 1.27 X: 4.35 2: 11.74 | 1.27 | 4.35 | 11.74 | 2:0 | |
| Orbit College - Mamelodi Sundowns | | 16% | 24% | 59% | 2 | 2 | 1: 10.80 X: 4.74 2: 1.26 | 10.80 | 4.74 | 1.26 | 0:2 | |
| Amazulu - Magesi | | 30% | 55% | 16% | X | 1 | 1: 2.04 X: 2.85 2: 3.87 | 2.04 | 2.85 | 3.87 | 0:0 | |
| Chippa United - Marumo Gallants | | 25% | 55% | 19% | X | 1 | 1: 2.39 X: 2.73 2: 3.16 | 2.39 | 2.73 | 3.16 | 1:3 | |
| Durban City - Sekhukhune United | | 26% | 55% | 19% | X | 2 | 1: 2.34 X: 2.78 2: 3.24 | 2.34 | 2.78 | 3.24 | 1:1 | |
| Mamelodi Sundowns - Golden Arrows | | 53% | 10% | 37% | 12 | 2 | 1: 1.16 X: 5.98 2: 15.56 | 1.16 | 5.98 | 15.56 | 2:1 | |
| Polokwane City - Orlando Pirates | | 11% | 37% | 53% | X2 | 1 | 1: 5.65 X: 3.04 2: 1.69 | 5.65 | 3.04 | 1.69 | 1:2 | |
| Richards Bay - Kaizer Chiefs | | 14% | 38% | 48% | X2 | 2 | 1: 4.27 X: 2.87 2: 1.96 | 4.27 | 2.87 | 1.96 | 1:0 | |
| Siwelele - Stellenbosch | | 21% | 57% | 23% | X | 3 | 1: 2.87 X: 2.63 2: 2.68 | 2.87 | 2.63 | 2.68 | 0:0 | |
| TS Galaxy - Orbit College | | 59% | 28% | 13% | 1 | 2 | 1: 1.77 X: 3.07 2: 4.75 | 1.77 | 3.07 | 4.75 | 1:2 | |
| Marumo Gallants - Durban City | | 21% | 55% | 23% | X | 1 | 1: 2.82 X: 2.77 2: 2.64 | 2.82 | 2.77 | 2.64 | 0:1 | |
| Stellenbosch - Amazulu | | 27% | 55% | 18% | X | 1 | 1: 2.21 X: 2.84 2: 3.36 | 2.21 | 2.84 | 3.36 | 1:0 | |
| Kaizer Chiefs - Stellenbosch | | 70% | 19% | 11% | 1 | | 1: 1.65 X: 3.18 2: 5.48 | 1.65 | 3.18 | 5.48 | 1:2 | |
| Amazulu - Mamelodi Sundowns | | 11% | 19% | 71% | 2 | | 1: 5.69 X: 3.26 2: 1.63 | 5.69 | 3.26 | 1.63 | 0:1 | |
| Orlando Pirates - Mamelodi Sundowns | | 27% | 47% | 26% | 1X | 4 | 1: 2.79 X: 2.58 2: 2.81 | 2.79 | 2.58 | 2.81 | 1:2 | |
| Siwelele - Kaizer Chiefs | | 17% | 22% | 61% | 2 | 1 | 1: 3.56 X: 2.78 2: 2.22 | 3.56 | 2.78 | 2.22 | - | |
| Stellenbosch - Magesi | | 65% | 21% | 14% | 1 | | 1: 1.93 X: 2.85 2: 4.39 | 1.93 | 2.85 | 4.39 | 1:1 | |
| Chippa United - Richards Bay | | 22% | 24% | 21% | | | 1: 2.73 X: 2.56 2: 2.92 | 2.73 | 2.56 | 2.92 | 3:0 | |
| Magesi - Golden Arrows | | 29% | 55% | 15% | X | 1 | 1: 2.06 X: 2.75 2: 4.01 | 2.06 | 2.75 | 4.01 | 0:2 | |
| Durban City - TS Galaxy | | 28% | 21% | 18% | | | 1: 2.19 X: 2.88 2: 3.41 | 2.19 | 2.88 | 3.41 | 2:0 | |
| Amazulu - Orlando Pirates | | 24% | 42% | 35% | X2 | | 1: 4.83 X: 3.18 2: 1.73 | 4.83 | 3.18 | 1.73 | 0:2 | |
| TS Galaxy - Sekhukhune United | | 21% | 55% | 23% | X | 1 | 1: 2.82 X: 2.73 2: 2.68 | 2.82 | 2.73 | 2.68 | 0:1 | |
| Marumo Gallants - Kaizer Chiefs | | 15% | 54% | 31% | X2 | 1 | 1: 4.05 X: 2.97 2: 1.94 | 4.05 | 2.97 | 1.94 | 0:1 | |
| Sekhukhune United - Mamelodi Sundowns | | 11% | 52% | 37% | X2 | 1 | 1: 5.47 X: 3.21 2: 1.65 | 5.47 | 3.21 | 1.65 | 0:2 | |
| Durban City - Polokwane City | | 27% | 57% | 16% | X | 1 | 1: 2.20 X: 2.62 2: 3.84 | 2.20 | 2.62 | 3.84 | 1:0 | |
| TS Galaxy - Marumo Gallants | | 61% | 22% | 17% | 1 | 1 | 1: 2.20 X: 2.80 2: 3.57 | 2.20 | 2.80 | 3.57 | 2:0 | |
| Sekhukhune United - Stellenbosch | | 27% | 55% | 17% | X | 1 | 1: 2.23 X: 2.78 2: 3.51 | 2.23 | 2.78 | 3.51 | 0:1 | |
| Mamelodi Sundowns - Orbit College | | 79% | 11% | 11% | 1 | | 1: 1.18 X: 5.82 2: 14.43 | 1.18 | 5.82 | 14.43 | 2:0 | |
| 2025 - South-Africa Premier Soccer League |
| 2025 - South-Africa Premier Soccer League |
| Magesi - Sekhukhune United | | 19% | 55% | 25% | X | 1 | 1: 3.09 X: 2.77 2: 2.42 | 3.09 | 2.77 | 2.42 | 0:1 | |
| Orbit College - Durban City | | 19% | 30% | 51% | X2 | 2 | 1: 3.24 X: 2.74 2: 2.35 | 3.24 | 2.74 | 2.35 | 0:3 | |