Date | FOOTBALL MATCHES | PREDICTION | PREDICTION | AVER. ODDS | AVERAGE ODDS | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | Tips | TIPS | | 1X2 | 1 | X | 2 |
2025 - Kenya Super League |
2025 - Kenya Super League |
| Nzoia Sugar - Kibera Black Stars | | 17% | 53% | 29% | X2 | 1 | 1: 3.41 X: 2.98 2: 2.07 | 3.41 | 2.98 | 2.07 | 3:2 | |
| Fortune Sacco - Migori Youth | | 52% | 30% | 18% | 1X | 2 | 1: 2.06 X: 3.08 2: 3.40 | 2.06 | 3.08 | 3.40 | 2:0 | |
| Nairobi United - Luanda Villa | | 38% | 51% | 11% | 1X | 1 | 1: 1.57 X: 3.50 2: 5.30 | 1.57 | 3.50 | 5.30 | 2:0 | |
| Kibera Black Stars - Nairobi United | | 53% | 21% | 26% | 12 | 1 | 1: 3.10 X: 2.81 2: 2.31 | 3.10 | 2.81 | 2.31 | 1:0 | |
| Darajani Gogo - Assad | | 51% | 10% | 38% | 12 | 1 | 1: 1.18 X: 6.00 2: 12.50 | 1.18 | 6.00 | 12.50 | 7:1 | |
| Kisumu All Stars - Nzoia Sugar | | 40% | 18% | 9% | | | 1: 1.50 X: 3.38 2: 6.75 | 1.50 | 3.38 | 6.75 | 3:1 | |
| MCF - MOFA | | 63% | 20% | 17% | 1 | 1 | 1: 2.03 X: 2.99 2: 3.47 | 2.03 | 2.99 | 3.47 | 2:3 | |
| 3K - Darajani Gogo | | 59% | 20% | 21% | 1 | 1 | 1: 2.40 X: 3.00 2: 2.80 | 2.40 | 3.00 | 2.80 | - | |
| Migori Youth - Nairobi United | | 15% | 20% | 31% | | | 1: 4.00 X: 3.00 2: 1.91 | 4.00 | 3.00 | 1.91 | 0:1 | |
| Luanda Villa - APS Bomet | | 29% | 46% | 25% | 1X | 2 | 1: 2.87 X: 2.88 2: 2.41 | 2.87 | 2.88 | 2.41 | 1:0 | |
| MOFA - Fortune Sacco | | 26% | 55% | 19% | X | 1 | 1: 2.30 X: 2.84 2: 3.10 | 2.30 | 2.84 | 3.10 | 0:2 | |
| Nairobi United - Coastal Heroes | | 73% | 17% | 9% | 1 | | 1: 1.50 X: 3.45 2: 6.40 | 1.50 | 3.45 | 6.40 | 6:2 | |
| Kisumu All Stars - Migori Youth | | 63% | 20% | 17% | 1 | 6 | 1: 2.00 X: 3.00 2: 3.64 | 2.00 | 3.00 | 3.64 | 2:0 | |
| SamWest Blackboots - Kibera Black Stars | | 60% | 19% | 21% | 1 | 1 | 1: 2.25 X: 3.24 2: 2.85 | 2.25 | 3.24 | 2.85 | 0:1 | |
| MOFA - APS Bomet | | 23% | 54% | 23% | X | 1 | 1: 2.55 X: 2.90 2: 2.60 | 2.55 | 2.90 | 2.60 | 0:1 | |
| SamWest Blackboots - Luanda Villa | | 23% | 54% | 23% | X | 1 | 1: 2.61 X: 2.90 2: 2.60 | 2.61 | 2.90 | 2.60 | 1:1 | |
| MCF - Kibera Black Stars | | 22% | 53% | 25% | X2 | 1 | 1: 2.70 X: 3.00 2: 2.45 | 2.70 | 3.00 | 2.45 | 2:0 | |
| Mombasa Elite - Nairobi United | | 24% | 17% | 59% | 2 | 1 | 1: 7.95 X: 3.67 2: 1.42 | 7.95 | 3.67 | 1.42 | 1:2 | |
| Kisumu All Stars - MCF | | 61% | 19% | 20% | 1 | 1 | 1: 2.20 X: 3.15 2: 3.00 | 2.20 | 3.15 | 3.00 | 0:0 | |
| Nzoia Sugar - MCF | | 63% | 20% | 17% | 1 | 1 | 1: 2.01 X: 3.05 2: 3.50 | 2.01 | 3.05 | 3.50 | 4:0 | |
| Mombasa Elite - Muhoroni Youth | | 29% | 21% | 17% | | | 1: 2.05 X: 2.88 2: 3.60 | 2.05 | 2.88 | 3.60 | 1:1 | |
| Luanda Villa - Nzoia Sugar | | 40% | 17% | 43% | 12 | | 1: 1.49 X: 3.60 2: 6.00 | 1.49 | 3.60 | 6.00 | 2:3 | |
| Migori Youth - Mombasa Elite | | 36% | 18% | 46% | 12 | 1 | 1: 1.69 X: 3.34 2: 4.75 | 1.69 | 3.34 | 4.75 | 0:1 | |
| MCF - Nairobi United | | 34% | 36% | 30% | | | 1: 3.50 X: 3.10 2: 2.01 | 3.50 | 3.10 | 2.01 | 0:1 | |
| Coastal Heroes - Muhoroni Youth | | 50% | 29% | 21% | 1X | 2 | 1: 2.23 X: 3.32 2: 2.80 | 2.23 | 3.32 | 2.80 | 2:1 | |
| Kisumu All Stars - Mombasa Elite | | 40% | 17% | 43% | 12 | | 1: 1.50 X: 3.65 2: 5.90 | 1.50 | 3.65 | 5.90 | 0:0 | |
2024 - Kenya Super League |
2024 - Kenya Super League |
| Kibera Black Stars - Migori Youth | | 31% | 19% | 50% | 12 | 1 | 1: 1.98 X: 3.10 2: 3.55 | 1.98 | 3.10 | 3.55 | 2:0 | |
| MCF - Assad | | 63% | 19% | 19% | 1 | 2 | 1: 2.00 X: 3.25 2: 3.25 | 2.00 | 3.25 | 3.25 | 3:1 | |
| Naivas - Dimba Patriots | | 30% | 53% | 17% | 1X | 1 | 1: 2.01 X: 3.00 2: 3.50 | 2.01 | 3.00 | 3.50 | 1:1 | |
| Assad - Darajani Gogo | | 44% | 34% | 22% | 1X | | 1: 2.39 X: 3.10 2: 2.73 | 2.39 | 3.10 | 2.73 | 1:2 | |
| Kisumu All Stars - APS Bomet | | 27% | 18% | 55% | 2 | 1 | 1: 2.20 X: 3.30 2: 2.80 | 2.20 | 3.30 | 2.80 | 1:0 | |
| Luanda Villa - Mombasa Elite | | 70% | 17% | 13% | 1 | | 1: 1.65 X: 3.54 2: 4.70 | 1.65 | 3.54 | 4.70 | 5:1 | |
| Dimba Patriots - Assad | | 63% | 19% | 18% | 1 | 2 | 1: 2.02 X: 3.15 2: 3.35 | 2.02 | 3.15 | 3.35 | 2:1 | |
| MCF - Luanda Villa | | 27% | 54% | 19% | 1X | 1 | 1: 2.20 X: 2.88 2: 3.20 | 2.20 | 2.88 | 3.20 | 1:0 | |
| Coastal Heroes - Dimba Patriots | | 25% | 55% | 21% | X | 1 | 1: 2.45 X: 2.81 2: 2.85 | 2.45 | 2.81 | 2.85 | 1:0 | |
| Naivas - APS Bomet | | 33% | 19% | 47% | 12 | 2 | 1: 1.82 X: 3.10 2: 4.20 | 1.82 | 3.10 | 4.20 | 1:2 | |
| Migori Youth - Kisumu All Stars | | 23% | 53% | 24% | X | 1 | 1: 2.60 X: 3.00 2: 2.51 | 2.60 | 3.00 | 2.51 | - | |
| Nairobi United - Mathare United | | 62% | 19% | 19% | 1 | 1 | 1: 2.12 X: 3.20 2: 3.10 | 2.12 | 3.20 | 3.10 | 2:3 | |
| Vihiga United - Naivas | | 54% | 19% | 27% | 12 | 1 | 1: 2.88 X: 3.14 2: 2.20 | 2.88 | 3.14 | 2.20 | 1:1 | |
| MCF - Silibwet | | 48% | 12% | 7% | | 1 | 1: 1.23 X: 4.88 2: 9.11 | 1.23 | 4.88 | 9.11 | 7:0 | |
| Naivas - Mathare United | | 61% | 19% | 20% | 1 | 1 | 1: 2.20 X: 3.10 2: 3.00 | 2.20 | 3.10 | 3.00 | 1:3 | |
| Kisumu All Stars - Assad | | 43% | 15% | 43% | 12 | | 1: 1.38 X: 4.00 2: 6.50 | 1.38 | 4.00 | 6.50 | - | |
| Vihiga United - Rainbow | | 24% | 29% | 47% | X2 | 2 | 1: 2.52 X: 2.93 2: 2.69 | 2.52 | 2.93 | 2.69 | 2:1 | |
| MCF - Nairobi United | | 52% | 19% | 29% | 12 | 1 | 1: 3.25 X: 3.20 2: 2.11 | 3.25 | 3.20 | 2.11 | - | |
| Mathare United - Mwatate United | | 40% | 49% | 12% | 1X | 1 | 1: 1.52 X: 4.04 2: 5.16 | 1.52 | 4.04 | 5.16 | 0:0 | |
| Kibera Black Stars - Darajani Gogo | | 21% | 54% | 25% | X2 | 1 | 1: 2.80 X: 2.90 2: 2.40 | 2.80 | 2.90 | 2.40 | 0:0 | |
| Gusii - Rainbow | | 52% | 19% | 29% | 12 | 2 | 1: 3.25 X: 3.32 2: 2.06 | 3.25 | 3.32 | 2.06 | 1:2 | |
| Nairobi United - Kajiado | | 46% | 13% | 41% | 12 | 1 | 1: 1.32 X: 4.47 2: 8.05 | 1.32 | 4.47 | 8.05 | 2:0 | |
| Luanda Villa - Gusii | | 74% | 16% | 11% | 1 | | 1: 1.50 X: 3.82 2: 5.85 | 1.50 | 3.82 | 5.85 | 2:0 | |
| Migori Youth - Luanda Villa | | 29% | 53% | 17% | 1X | 1 | 1: 2.08 X: 3.03 2: 3.48 | 2.08 | 3.03 | 3.48 | 0:0 | |