| Date | FOOTBALL MATCHES | PREDICTION | PREDICTION | AVER. ODDS | AVERAGE ODDS | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | Tips | TIPS | | 1X2 | 1 | X | 2 |
| 2026 - Indonesia Liga 2 |
| 2026 - Indonesia Liga 2 |
| Deltras - Persiba Balikpapan | | 77% | 14% | 9% | 1 | | 1: 1.36 X: 4.30 2: 6.70 | 1.36 | 4.30 | 6.70 | | |
| Barito Putera - Persela Lamongan | | 63% | 19% | 18% | 1 | 1 | 1: 1.97 X: 3.22 2: 3.35 | 1.97 | 3.22 | 3.35 | | |
| Persis Solo - Tornado Pekanbaru | | 36% | 17% | 48% | 12 | 2 | 1: 1.68 X: 3.60 2: 4.18 | 1.68 | 3.60 | 4.18 | 0:2 | |
| Persiku Kudus - PSGC Ciamis | | 19% | 51% | 30% | X2 | 2 | 1: 3.22 X: 3.29 2: 1.96 | 3.22 | 3.29 | 1.96 | 1:2 | |
| Persiraja Banda Aceh - Sumsel United | | 69% | 17% | 14% | 1 | | 1: 1.67 X: 3.54 2: 4.28 | 1.67 | 3.54 | 4.28 | 1:2 | |
| Bekasi City - PSMS Medan | | 20% | 17% | 64% | 2 | 3 | 1: 3.02 X: 3.62 2: 1.96 | 3.02 | 3.62 | 1.96 | 0:1 | |
| RANS Nusantara - Deltras | | 62% | 18% | 20% | 1 | 2 | 1: 2.06 X: 3.32 2: 2.95 | 2.06 | 3.32 | 2.95 | 1:2 | |
| Persiku Kudus - PSIS Semarang | | 10% | 13% | 77% | 2 | | 1: 6.10 X: 4.45 2: 1.35 | 6.10 | 4.45 | 1.35 | - | |
| Persipura Jayapura - Persis Solo | | 57% | 18% | 25% | 1 | 1 | 1: 2.47 X: 3.34 2: 2.44 | 2.47 | 3.34 | 2.44 | 1:1 | |
| Persikad Depok FC - Persiraja Banda Aceh | | 47% | 35% | 19% | 1X | 1 | 1: 1.99 X: 3.32 2: 3.20 | 1.99 | 3.32 | 3.20 | 2:1 | |
| PSGC Ciamis - Semen Padang | | 22% | 20% | 58% | 2 | 1 | 1: 2.70 X: 2.93 2: 2.42 | 2.70 | 2.93 | 2.42 | 0:2 | |
| Persiba Balikpapan - Dejan | | 21% | 36% | 43% | X2 | | 1: 2.82 X: 3.10 2: 2.22 | 2.82 | 3.10 | 2.22 | 0:1 | |
| Semen Padang - PSIS Semarang | | 39% | 15% | 45% | 12 | | 1: 1.52 X: 3.90 2: 4.93 | 1.52 | 3.90 | 4.93 | 1:1 | |
| Deltras - Barito Putera | | 19% | 19% | 63% | 2 | 1 | 1: 3.19 X: 3.25 2: 2.02 | 3.19 | 3.25 | 2.02 | 3:2 | |
| Persiba Balikpapan - Persela Lamongan | | 45% | 18% | 37% | 12 | | 1: 5.00 X: 3.36 2: 1.62 | 5.00 | 3.36 | 1.62 | 0:1 | |
| Bekasi City - Persikad Depok FC | | 68% | 17% | 15% | 1 | | 1: 1.71 X: 3.50 2: 4.00 | 1.71 | 3.50 | 4.00 | 1:2 | |
| Persipura Jayapura - Tornado Pekanbaru | | 63% | 19% | 18% | 1 | 2 | 1: 2.00 X: 3.19 2: 3.25 | 2.00 | 3.19 | 3.25 | 0:0 | |
| Persiku Kudus - Bekasi City | | 23% | 19% | 59% | 2 | 2 | 1: 2.68 X: 3.24 2: 2.32 | 2.68 | 3.24 | 2.32 | 1:1 | |
| Barito Putera - Persipura Jayapura | | 25% | 53% | 23% | 1X | 1 | 1: 2.46 X: 3.12 2: 2.60 | 2.46 | 3.12 | 2.60 | 3:2 | |
| Persipura Jayapura - Adhyaksa | | 71% | 17% | 13% | 1 | | 1: 1.60 X: 3.65 2: 4.83 | 1.60 | 3.65 | 4.83 | 0:1 | |
| Bekasi City - Persekat | | 51% | 35% | 15% | 1X | 1 | 1: 1.76 X: 3.38 2: 4.11 | 1.76 | 3.38 | 4.11 | 1:1 | |
| PSS Sleman - Persipal | | 59% | 5% | 35% | 1 | 1 | 1: 1.03 X: 11.69 2: 29.74 | 1.03 | 11.69 | 29.74 | 7:0 | |
| Persiku Kudus - Tornado Pekanbaru | | 23% | 53% | 24% | X | 1 | 1: 2.58 X: 3.12 2: 2.50 | 2.58 | 3.12 | 2.50 | 1:0 | |
| Garudayaksa - Adhyaksa | | 33% | 49% | 18% | 1X | 1 | 1: 1.80 X: 3.62 2: 3.30 | 1.80 | 3.62 | 3.30 | 0:0 | |
| PSIS Semarang - Persipal | | 49% | 11% | 6% | | 1 | 1: 1.21 X: 5.23 2: 9.56 | 1.21 | 5.23 | 9.56 | 6:1 | |
| Garudayaksa - Bekasi City | | 39% | 16% | 45% | 12 | | 1: 1.55 X: 3.77 2: 5.03 | 1.55 | 3.77 | 5.03 | 4:0 | |
| Deltras - Barito Putera | | 29% | 20% | 51% | 12 | 4 | 1: 2.40 X: 2.96 2: 2.80 | 2.40 | 2.96 | 2.80 | 0:2 | |
| Persipal - Persiba Balikpapan | | 31% | 33% | 36% | | | 1: 4.03 X: 3.84 2: 1.67 | 4.03 | 3.84 | 1.67 | 1:1 | |
| Sriwijaya FC - Persikad Depok FC | | 43% | 13% | 44% | 12 | | 1: 6.20 X: 4.49 2: 1.37 | 6.20 | 4.49 | 1.37 | 1:2 | |
| PSIS Semarang - Persela Lamongan | | 59% | 19% | 23% | 1 | 3 | 1: 2.38 X: 3.16 2: 2.61 | 2.38 | 3.16 | 2.61 | 1:1 | |
| Garudayaksa - Persekat | | 41% | 15% | 44% | 12 | | 1: 1.44 X: 3.98 2: 5.54 | 1.44 | 3.98 | 5.54 | 2:1 | |
| Persipal - Persela Lamongan | | 25% | 30% | 45% | X2 | | 1: 7.50 X: 4.40 2: 1.32 | 7.50 | 4.40 | 1.32 | 1:3 | |
| Persiku Kudus - Persipura Jayapura | | 27% | 19% | 54% | 12 | 2 | 1: 3.70 X: 3.09 2: 1.91 | 3.70 | 3.09 | 1.91 | 1:2 | |
| PSIS Semarang - Tornado Pekanbaru | | 52% | 17% | 30% | 12 | 4 | 1: 3.16 X: 3.40 2: 1.98 | 3.16 | 3.40 | 1.98 | 0:3 | |
| PSIS Semarang - Persela Lamongan | | 53% | 19% | 29% | 12 | 1 | 1: 3.02 X: 3.23 2: 2.10 | 3.02 | 3.23 | 2.10 | 1:0 | |
| Tornado Pekanbaru - Persipal | | 50% | 11% | 39% | 12 | 2 | 1: 1.20 X: 5.38 2: 11.02 | 1.20 | 5.38 | 11.02 | 4:0 | |
| PSIS Semarang - Deltras | | 54% | 17% | 29% | 12 | 1 | 1: 2.88 X: 3.58 2: 2.01 | 2.88 | 3.58 | 2.01 | 0:3 | |
| Bekasi City - Sriwijaya FC | | 69% | 10% | 21% | 1 | | 1: 1.15 X: 6.14 2: 12.49 | 1.15 | 6.14 | 12.49 | 7:0 | |
| Persiba Balikpapan - Persipura Jayapura | | 15% | 18% | 68% | 2 | | 1: 4.17 X: 3.37 2: 1.73 | 4.17 | 3.37 | 1.73 | 1:2 | |
| Persipal - Persiku Kudus | | 51% | 19% | 31% | 12 | 1 | 1: 3.44 X: 3.27 2: 1.97 | 3.44 | 3.27 | 1.97 | 1:4 | |
| PSMS Medan - Adhyaksa | | 57% | 20% | 23% | 1 | 1 | 1: 2.46 X: 2.99 2: 2.60 | 2.46 | 2.99 | 2.60 | 1:0 | |
| Persela Lamongan - Barito Putera | | 14% | 18% | 69% | 2 | | 1: 4.29 X: 3.36 2: 1.70 | 4.29 | 3.36 | 1.70 | 0:0 | |
| PSS Sleman - PSIS Semarang | | 80% | 12% | 8% | 1 | | 1: 1.28 X: 4.83 2: 7.57 | 1.28 | 4.83 | 7.57 | 2:1 | |
| Tornado Pekanbaru - PSS Sleman | | 17% | 29% | 54% | X2 | 5 | 1: 3.50 X: 3.32 2: 1.87 | 3.50 | 3.32 | 1.87 | 2:1 | |
| Barito Putera - Persiku Kudus | | 75% | 20% | 5% | 1 | | 1: 1.20 X: 5.25 2: 10.72 | 1.20 | 5.25 | 10.72 | 1:0 | |
| Persipura Jayapura - Deltras | | 57% | 25% | 18% | 1 | 4 | 1: 2.14 X: 2.97 2: 3.30 | 2.14 | 2.97 | 3.30 | 1:0 | |
| PSIS Semarang - Persipal | | 27% | 20% | 53% | 12 | 1 | 1: 2.19 X: 2.96 2: 3.05 | 2.19 | 2.96 | 3.05 | 2:0 | |
| Bekasi City - Persiraja Banda Aceh | | 28% | 52% | 20% | 1X | 1 | 1: 2.15 X: 3.16 2: 2.99 | 2.15 | 3.16 | 2.99 | 0:0 | |
| 2025 - Indonesia Liga 2 |
| 2025 - Indonesia Liga 2 |
| Sumsel United - Bekasi City | | 29% | 19% | 19% | | | 1: 2.07 X: 3.10 2: 3.21 | 2.07 | 3.10 | 3.21 | 2:1 | |
| PSS Sleman - Persipal | | 70% | 9% | 21% | 1 | | 1: 1.11 X: 6.49 2: 15.23 | 1.11 | 6.49 | 15.23 | 4:0 | |