Date | FOOTBALL MATCHES | PREDICTION | PREDICTION | AVER. ODDS | AVERAGE ODDS | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | Tips | TIPS | | 1X2 | 1 | X | 2 |
2025 - World AFC Champions League |
2025 - World AFC Champions League |
| Al-Hilal Saudi FC - Al-Ahli Jeddah | | 43% | 33% | 23% | 1X | | 1: 2.31 X: 3.70 2: 2.69 | 2.31 | 3.70 | 2.69 | 1:3 | |
| Kawasaki Frontale - Al Sadd | | 60% | 19% | 21% | 1 | 1 | 1: 2.32 X: 3.28 2: 2.90 | 2.32 | 3.28 | 2.90 | 2:2 | |
| Yokohama F. Marinos - Al-Nassr | | 9% | 45% | 46% | X2 | 1 | 1: 7.28 X: 5.15 2: 1.38 | 7.28 | 5.15 | 1.38 | 1:4 | |
| Al-Ahli Jeddah - Buriram United | | 69% | 9% | 21% | 1 | | 1: 1.18 X: 6.49 2: 12.42 | 1.18 | 6.49 | 12.42 | 3:0 | |
| Al-Hilal Saudi FC - Gwangju FC | | 51% | 10% | 39% | 12 | 1 | 1: 1.20 X: 6.34 2: 11.12 | 1.20 | 6.34 | 11.12 | 7:0 | |
| Kawasaki Frontale - Shanghai Shenhua | | 46% | 12% | 41% | 12 | 3 | 1: 1.33 X: 5.01 2: 7.67 | 1.33 | 5.01 | 7.67 | 4:0 | |
| Gwangju FC - Vissel Kobe | | 21% | 19% | 26% | | | 1: 2.88 X: 3.20 2: 2.38 | 2.88 | 3.20 | 2.38 | 2:0 | |
| Al-Ahli Jeddah - Al-Rayyan SC | | 58% | 9% | 33% | 1 | 7 | 1: 1.16 X: 7.07 2: 14.32 | 1.16 | 7.07 | 14.32 | 2:0 | |
| Al-Hilal Saudi FC - Pakhtakor | | 62% | 7% | 31% | 1 | 4 | 1: 1.11 X: 8.74 2: 18.14 | 1.11 | 8.74 | 18.14 | 4:0 | |
| Johor Darul Takzim FC - Buriram United | | 53% | 17% | 30% | 12 | 3 | 1: 1.70 X: 3.62 2: 4.61 | 1.70 | 3.62 | 4.61 | 0:1 | |
| Yokohama F. Marinos - SHANGHAI SIPG | | 45% | 13% | 42% | 12 | | 1: 1.36 X: 4.77 2: 7.03 | 1.36 | 4.77 | 7.03 | 4:1 | |
| Al-Nassr - Esteghlal FC | | 57% | 11% | 32% | 1 | 4 | 1: 1.22 X: 5.81 2: 11.00 | 1.22 | 5.81 | 11.00 | 3:0 | |
| Al Sadd - Al-Wasl FC | | 32% | 22% | 45% | 12 | | 1: 1.92 X: 3.51 2: 3.64 | 1.92 | 3.51 | 3.64 | 3:1 | |
| Shanghai Shenhua - Kawasaki Frontale | | 35% | 17% | 49% | 12 | 3 | 1: 3.47 X: 3.62 2: 1.94 | 3.47 | 3.62 | 1.94 | 1:0 | |
| Vissel Kobe - Gwangju FC | | 46% | 17% | 37% | 12 | 4 | 1: 1.65 X: 3.61 2: 5.05 | 1.65 | 3.61 | 5.05 | 2:0 | |
| Al-Rayyan SC - Al-Ahli Jeddah | | 13% | 48% | 38% | X2 | 2 | 1: 4.56 X: 4.14 2: 1.61 | 4.56 | 4.14 | 1.61 | 1:3 | |
| Pakhtakor - Al-Hilal Saudi FC | | 25% | 20% | 55% | 2 | 2 | 1: 7.69 X: 5.05 2: 1.33 | 7.69 | 5.05 | 1.33 | 1:0 | |
| Buriram United - Johor Darul Takzim FC | | 20% | 52% | 28% | X2 | 1 | 1: 3.05 X: 3.32 2: 2.21 | 3.05 | 3.32 | 2.21 | 0:0 | |
| SHANGHAI SIPG - Yokohama F. Marinos | | 35% | 33% | 31% | | | 1: 3.34 X: 3.69 2: 1.98 | 3.34 | 3.69 | 1.98 | 0:1 | |
| SHANGHAI SIPG - Yokohama F. Marinos | | 61% | 16% | 24% | 1 | 6 | 1: 1.96 X: 3.82 2: 3.23 | 1.96 | 3.82 | 3.23 | 0:2 | |
| Ulsan Hyundai FC - Shandong Luneng | | 57% | 18% | 25% | 1 | 1 | 1: 2.62 X: 3.45 2: 2.43 | 2.62 | 3.45 | 2.43 | - | |
| Al-Wasl FC - Al-Hilal Saudi FC | | 19% | 17% | 64% | 2 | 2 | 1: 3.14 X: 3.70 2: 2.02 | 3.14 | 3.70 | 2.02 | 0:2 | |
| Al-Rayyan SC - Esteghlal FC | | 43% | 38% | 20% | 1X | | 1: 2.39 X: 2.92 2: 3.12 | 2.39 | 2.92 | 3.12 | 0:2 | |
| Johor Darul Takzim FC - Pohang Steelers | | 60% | 15% | 25% | 1 | 3 | 1: 1.62 X: 4.25 2: 4.34 | 1.62 | 4.25 | 4.34 | 5:2 | |
| Shanghai Shenhua - Vissel Kobe | | 50% | 33% | 16% | 1X | 2 | 1: 1.83 X: 3.63 2: 3.82 | 1.83 | 3.63 | 3.82 | 4:2 | |
| Kawasaki Frontale - Central Coast Mariners | | 54% | 8% | 38% | 12 | 2 | 1: 1.14 X: 7.69 2: 14.12 | 1.14 | 7.69 | 14.12 | 2:0 | |
| Gwangju FC - Buriram United | | 21% | 37% | 41% | X2 | | 1: 2.85 X: 3.03 2: 2.48 | 2.85 | 3.03 | 2.48 | 2:2 | |
| Al-Ahli Jeddah - Al-Gharafa | | 77% | 13% | 9% | 1 | | 1: 1.39 X: 4.78 2: 6.52 | 1.39 | 4.78 | 6.52 | 4:2 | |
| Persepolis FC - Al-Nassr | | 25% | 19% | 23% | | | 1: 2.47 X: 3.14 2: 2.74 | 2.47 | 3.14 | 2.74 | 0:0 | |
| Al Shorta - Al Ain | | 21% | 19% | 61% | 2 | 1 | 1: 3.02 X: 3.27 2: 2.26 | 3.02 | 3.27 | 2.26 | 2:0 | |
| Pakhtakor - Al Sadd | | 40% | 35% | 25% | 1X | | 1: 2.67 X: 3.41 2: 2.40 | 2.67 | 3.41 | 2.40 | 2:1 | |
| Buriram United - Ulsan Hyundai FC | | 44% | 34% | 22% | 1X | | 1: 2.27 X: 3.50 2: 2.79 | 2.27 | 3.50 | 2.79 | 2:1 | |
| Yokohama F. Marinos - Shanghai Shenhua | | 55% | 31% | 14% | 1 | 3 | 1: 1.63 X: 4.13 2: 4.46 | 1.63 | 4.13 | 4.46 | 1:0 | |
| Shandong Luneng - Gwangju FC | | 43% | 35% | 22% | 1X | | 1: 2.30 X: 3.40 2: 2.82 | 2.30 | 3.40 | 2.82 | 3:1 | |
| Pohang Steelers - Kawasaki Frontale | | 40% | 35% | 25% | 1X | | 1: 2.66 X: 3.39 2: 2.42 | 2.66 | 3.39 | 2.42 | 0:4 | |
| Vissel Kobe - SHANGHAI SIPG | | 43% | 14% | 44% | 12 | | 1: 1.45 X: 4.49 2: 5.88 | 1.45 | 4.49 | 5.88 | 4:0 | |
| Central Coast Mariners - Johor Darul Takzim FC | | 46% | 14% | 40% | 12 | 2 | 1: 4.95 X: 4.34 2: 1.53 | 4.95 | 4.34 | 1.53 | 1:2 | |
| Al-Hilal Saudi FC - Persepolis FC | | 53% | 9% | 39% | 12 | 3 | 1: 1.18 X: 6.78 2: 12.21 | 1.18 | 6.78 | 12.21 | 4:1 | |
| Al-Gharafa - Pakhtakor | | 36% | 17% | 47% | 12 | 1 | 1: 1.70 X: 3.73 2: 4.40 | 1.70 | 3.73 | 4.40 | 1:0 | |
| Al-Nassr - Al-Wasl FC | | 45% | 12% | 43% | 12 | | 1: 1.37 X: 5.12 2: 6.66 | 1.37 | 5.12 | 6.66 | 4:0 | |
| Al Sadd - Al-Ahli Jeddah | | 39% | 28% | 33% | | | 1: 3.73 X: 3.77 2: 1.84 | 3.73 | 3.77 | 1.84 | 1:3 | |
| Esteghlal FC - Al Shorta | | 41% | 24% | 35% | 12 | | 1: 1.49 X: 4.03 2: 6.15 | 1.49 | 4.03 | 6.15 | 1:1 | |
| Al Ain - Al-Rayyan SC | | 53% | 15% | 32% | 12 | 1 | 1: 1.70 X: 4.09 2: 4.04 | 1.70 | 4.09 | 4.04 | 1:2 | |
2024 - World AFC Champions League |
2024 - World AFC Champions League |
| Shanghai Shenhua - Ulsan Hyundai FC | | 39% | 40% | 21% | 1X | | 1: 2.19 X: 3.57 2: 2.90 | 2.19 | 3.57 | 2.90 | 1:2 | |
| Kawasaki Frontale - Shandong Luneng | | 49% | 11% | 40% | 12 | 2 | 1: 1.26 X: 5.83 2: 8.85 | 1.26 | 5.83 | 8.85 | 4:0 | |
| Al-Hilal Saudi FC - Al-Gharafa | | 54% | 25% | 21% | 1X | 4 | 1: 1.14 X: 7.68 2: 13.79 | 1.14 | 7.68 | 13.79 | 3:0 | |
| Pakhtakor - Al Ain | | 53% | 19% | 29% | 12 | 2 | 1: 3.18 X: 3.37 2: 2.14 | 3.18 | 3.37 | 2.14 | 1:1 | |
| SHANGHAI SIPG - Gwangju FC | | 35% | 16% | 49% | 12 | 1 | 1: 1.75 X: 3.83 2: 4.03 | 1.75 | 3.83 | 4.03 | 1:1 | |
| Johor Darul Takzim FC - Buriram United | | 74% | 15% | 11% | 1 | | 1: 1.53 X: 4.17 2: 5.38 | 1.53 | 4.17 | 5.38 | 0:0 | |
| Pohang Steelers - Vissel Kobe | | 55% | 26% | 19% | 1 | 5 | 1: 2.15 X: 3.33 2: 3.20 | 2.15 | 3.33 | 3.20 | 3:1 | |