Date | FOOTBALL MATCHES | PREDICTION | PREDICTION | AVER. ODDS | AVERAGE ODDS | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | Tips | TIPS | | 1X2 | 1 | X | 2 |
2023 South Africa National First Division |
2023 - South Africa National First Division |
| Cape Town Spurs - Cape Town All Stars | | 54% | 21% | 25% | 12 | 2 | 1: 2.09 X: 2.80 2: 3.65 | 2.09 | 2.80 | 3.65 | 2:0 | |
| Platinum City Rovers - Hungry Lions | | 22% | 23% | 55% | 2 | 1 | 1: 2.70 X: 2.65 2: 2.75 | 2.70 | 2.65 | 2.75 | 0:0 | |
| Cape Town Spurs - Uthongathi Fc | | 60% | 23% | 17% | 1 | 1 | 1: 2.25 X: 2.65 2: 3.45 | 2.25 | 2.65 | 3.45 | 2:0 | |
| Mm Platinum FC - Cape Town All Stars | | 32% | 44% | 25% | 1X | | 1: 2.90 X: 2.85 2: 2.44 | 2.90 | 2.85 | 2.44 | 1:2 | |
| Polokwane City - Platinum City Rovers | | 32% | 20% | 49% | 12 | 1 | 1: 1.88 X: 3.05 2: 4.00 | 1.88 | 3.05 | 4.00 | 3:1 | |
| Venda Football Academy - Uthongathi Fc | | 25% | 57% | 19% | X | 1 | 1: 2.45 X: 2.55 2: 3.20 | 2.45 | 2.55 | 3.20 | 1:1 | |
| Hungry Lions - Mm Platinum FC | | 69% | 19% | 11% | 1 | | 1: 1.67 X: 3.05 2: 5.40 | 1.67 | 3.05 | 5.40 | 1:0 | |
| Cape Town All Stars - Black Leopards | | 67% | 20% | 14% | 1 | | 1: 1.82 X: 3.05 2: 4.30 | 1.82 | 3.05 | 4.30 | 0:0 | |
| JDR Stars - FC Baroka | | 62% | 21% | 17% | 1 | 2 | 1: 2.10 X: 2.90 2: 3.45 | 2.10 | 2.90 | 3.45 | 1:0 | |
| Casric Stars FC - Cape Town Spurs | | 29% | 54% | 17% | 1X | 1 | 1: 2.08 X: 2.90 2: 3.50 | 2.08 | 2.90 | 3.50 | 1:0 | |
| Cape Town All Stars - Mm Platinum FC | | 67% | 20% | 13% | 1 | | 1: 1.78 X: 3.00 2: 4.60 | 1.78 | 3.00 | 4.60 | 2:1 | |
| Polokwane City - FC Baroka | | 38% | 26% | 36% | 12 | | 1: 1.56 X: 3.35 2: 5.60 | 1.56 | 3.35 | 5.60 | 0:0 | |
2022 South Africa National First Division |
2022 - South Africa National First Division |
| Black Leopards - Cape Town Spurs | | 39% | 21% | 41% | 12 | | 1: 2.38 X: 2.90 2: 2.90 | 2.38 | 2.90 | 2.90 | 0:1 | |
| Polokwane City - Mm Platinum FC | | 64% | 20% | 16% | 1 | 1 | 1: 1.97 X: 2.95 2: 3.75 | 1.97 | 2.95 | 3.75 | 2:1 | |
| Cape Town Spurs - Uthongathi Fc | | 23% | 55% | 22% | X | 1 | 1: 2.60 X: 2.75 2: 2.75 | 2.60 | 2.75 | 2.75 | - | |
| JDR Stars - Venda Football Academy | | 29% | 21% | 49% | 12 | 1 | 1: 2.03 X: 2.75 2: 3.80 | 2.03 | 2.75 | 3.80 | 2:0 | |
| Uthongathi Fc - Platinum City Rovers | | 29% | 21% | 17% | | | 1: 2.10 X: 2.80 2: 3.50 | 2.10 | 2.80 | 3.50 | 0:1 | |
| Pretoria University FC - Black Leopards | | 37% | 18% | 45% | 12 | | 1: 1.58 X: 3.30 2: 5.40 | 1.58 | 3.30 | 5.40 | 3:3 | |
| Mm Platinum FC - Platinum City Rovers | | 29% | 21% | 51% | 12 | 1 | 1: 2.08 X: 2.85 2: 3.50 | 2.08 | 2.85 | 3.50 | 0:0 | |
| Cape Town Spurs - Mm Platinum FC | | 59% | 23% | 19% | 1 | 1 | 1: 2.34 X: 2.60 2: 3.20 | 2.34 | 2.60 | 3.20 | 3:1 | |
| Platinum City Rovers - Pretoria Callies | | 22% | 55% | 23% | X | 1 | 1: 2.70 X: 2.80 2: 2.55 | 2.70 | 2.80 | 2.55 | 0:0 | |
| Magesi FC - Pretoria University FC | | 45% | 15% | 39% | 12 | | 1: 5.00 X: 3.90 2: 1.50 | 5.00 | 3.90 | 1.50 | 1:1 | |
| JDR Stars - Pretoria University FC | | 43% | 38% | 19% | 1X | | 1: 2.31 X: 2.75 2: 3.10 | 2.31 | 2.75 | 3.10 | 0:2 | |
| Pretoria University FC - Cape Town Spurs | | 35% | 51% | 13% | 1X | 1 | 1: 1.70 X: 3.30 2: 4.60 | 1.70 | 3.30 | 4.60 | 3:2 | |
| Uthongathi Fc - Hungry Lions | | 26% | 55% | 19% | X | 1 | 1: 2.32 X: 2.80 2: 3.10 | 2.32 | 2.80 | 3.10 | 1:0 | |
| FC Baroka - Pretoria Callies | | 28% | 54% | 17% | 1X | 1 | 1: 2.12 X: 2.90 2: 3.40 | 2.12 | 2.90 | 3.40 | 3:1 | |
| Jomo Cosmos FC - Platinum City Rovers | | 21% | 54% | 25% | X2 | 1 | 1: 2.75 X: 2.90 2: 2.43 | 2.75 | 2.90 | 2.43 | 1:0 | |
| Pretoria Callies - Uthongathi Fc | | 69% | 19% | 12% | 1 | | 1: 1.66 X: 3.25 2: 5.00 | 1.66 | 3.25 | 5.00 | 1:0 | |
| Cape Town All Stars - Polokwane City | | 27% | 54% | 19% | 1X | 1 | 1: 2.21 X: 2.85 2: 3.20 | 2.21 | 2.85 | 3.20 | 2:1 | |
| Cape Town Spurs - Pretoria Callies | | 28% | 53% | 19% | 1X | 2 | 1: 2.14 X: 2.95 2: 3.20 | 2.14 | 2.95 | 3.20 | 1:0 | |
| Cape Town All Stars - Uthongathi Fc | | 29% | 55% | 16% | X | 1 | 1: 2.04 X: 2.80 2: 3.70 | 2.04 | 2.80 | 3.70 | 3:1 | |
| Jomo Cosmos FC - Polokwane City | | 47% | 19% | 34% | 12 | 1 | 1: 4.40 X: 3.15 2: 1.73 | 4.40 | 3.15 | 1.73 | 3:1 | |
| Pretoria Callies - TS Sporting FC | | 27% | 21% | 53% | 12 | 1 | 1: 2.25 X: 2.85 2: 3.10 | 2.25 | 2.85 | 3.10 | 1:0 | |
| Uthongathi Fc - Venda Football Academy | | 27% | 54% | 19% | 1X | 2 | 1: 2.24 X: 2.85 2: 3.10 | 2.24 | 2.85 | 3.10 | 0:0 | |
| Cape Town All Stars - Platinum City Rovers | | 29% | 54% | 17% | 1X | 1 | 1: 2.10 X: 2.90 2: 3.45 | 2.10 | 2.90 | 3.45 | 1:2 | |
| Pretoria University FC - Free State Stars FC | | 26% | 55% | 19% | X | 1 | 1: 2.29 X: 2.80 2: 3.15 | 2.29 | 2.80 | 3.15 | 3:1 | |
2021 South Africa National First Division |
2021 - South Africa National First Division |
| Pretoria University FC - Pretoria Callies | | 34% | 53% | 13% | 1X | 1 | 1: 1.78 X: 3.05 2: 4.50 | 1.78 | 3.05 | 4.50 | 1:2 | |
| Uthongathi Fc - Tshakhuma Tsha Madzivhandila | | 31% | 55% | 14% | X | 1 | 1: 1.94 X: 2.80 2: 4.20 | 1.94 | 2.80 | 4.20 | 0:1 | |
| Jomo Cosmos FC - Black Leopards | | 26% | 55% | 19% | X | 1 | 1: 2.31 X: 2.80 2: 3.10 | 2.31 | 2.80 | 3.10 | 2:0 | |
| Uthongathi - Platinum City Rovers | | 25% | 54% | 21% | 1X | 3 | 1: 2.33 X: 2.90 2: 2.90 | 2.33 | 2.90 | 2.90 | 0:1 | |
| TS Sporting FC - Richards Bay FC | | 24% | 53% | 23% | X | 1 | 1: 2.55 X: 3.00 2: 2.65 | 2.55 | 3.00 | 2.65 | 1:0 | |
| TS Sporting FC - Sekhukhune United | | 23% | 55% | 23% | X | 2 | 1: 2.60 X: 2.85 2: 2.65 | 2.60 | 2.85 | 2.65 | 1:1 | |
| University of Pretoria FC - Steenberg United | | 27% | 55% | 19% | X | 1 | 1: 2.26 X: 2.75 2: 3.20 | 2.26 | 2.75 | 3.20 | 2:0 | |
| Jomo Cosmos FC - JDR Stars | | 23% | 20% | 57% | 2 | 1 | 1: 2.65 X: 3.00 2: 2.50 | 2.65 | 3.00 | 2.50 | 0:0 | |
| Pretoria Callies - Ajax Cape Town FC | | 58% | 28% | 14% | 1 | 3 | 1: 1.81 X: 3.15 2: 4.20 | 1.81 | 3.15 | 4.20 | 0:1 | |
| Royal Eagles - Steenberg United | | 29% | 21% | 51% | 12 | 1 | 1: 2.10 X: 2.90 2: 3.45 | 2.10 | 2.90 | 3.45 | 2:2 | |