Date | FOOTBALL MATCHES | PREDICTION | PREDICTION | AVER. ODDS | AVERAGE ODDS | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | Tips | TIPS | | 1X2 | 1 | X | 2 |
2022 Wales League Cup |
2022 - Wales League Cup |
| Holyhead Hotspur - Caernarfon Town FC | | 46% | 15% | 40% | 12 | 1 | 1: 4.70 X: 4.10 2: 1.49 | 4.70 | 4.10 | 1.49 | 0:1 | |
| Cefn Druids - Buckley Town | | 28% | 15% | 57% | 2 | 1 | 1: 2.13 X: 3.85 2: 2.50 | 2.13 | 3.85 | 2.50 | 0:1 | |
| Briton Ferry - Afan Lido | | 73% | 14% | 13% | 1 | | 1: 1.48 X: 4.30 2: 4.60 | 1.48 | 4.30 | 4.60 | 3:2 | |
| Goytre United - Trefelin BGC | | 37% | 26% | 37% | 12 | | 1: 1.60 X: 4.10 2: 4.00 | 1.60 | 4.10 | 4.00 | 1:6 | |
| Denbigh Town - Gresford Athletic | | 55% | 15% | 29% | 1 | 1 | 1: 2.65 X: 3.95 2: 2.00 | 2.65 | 3.95 | 2.00 | 0:1 | |
2021 Wales League Cup |
2021 - Wales League Cup |
| Bala Town FC - Connah`s Quay Nomads FC | | 24% | 51% | 25% | X2 | 8 | 1: 2.47 X: 3.35 2: 2.41 | 2.47 | 3.35 | 2.41 | 1:4 | |
| Barry Town FC - FC Trefelin | | 81% | 11% | 8% | 1 | | 1: 1.23 X: 5.40 2: 7.40 | 1.23 | 5.40 | 7.40 | 3:0 | |
| Ruthin Town - Caernarfon Town | | 15% | 15% | 71% | 2 | | 1: 4.00 X: 4.00 2: 1.58 | 4.00 | 4.00 | 1.58 | 0:3 | |
| Prestatyn Town FC - Newi Cefn Druid | | 68% | 15% | 17% | 1 | | 1: 1.71 X: 3.85 2: 3.50 | 1.71 | 3.85 | 3.50 | 3:0 | |
| Aberystwyth Town - Penybont | | 20% | 51% | 29% | X2 | 7 | 1: 2.95 X: 3.45 2: 1.99 | 2.95 | 3.45 | 1.99 | 1:1 | |
| FC Trefelin - Risca United | | 71% | 15% | 13% | 1 | | 1: 1.56 X: 3.95 2: 4.50 | 1.56 | 3.95 | 4.50 | 2:0 | |
| Airbus UK Broughton - Buckley Town | | 61% | 11% | 28% | 1 | 1 | 1: 1.35 X: 5.20 2: 5.20 | 1.35 | 5.20 | 5.20 | 3:2 | |
| Llanelli AFC - Newport County | | 39% | 10% | 51% | 12 | 1 | 1: 9.60 X: 6.00 2: 1.19 | 9.60 | 6.00 | 1.19 | 5:0 | |
2020 Wales League Cup |
2020 - Wales League Cup |
| Llanelli AFC - Llantwit Major | | 70% | 14% | 16% | 1 | | 1: 1.64 X: 4.30 2: 3.80 | 1.64 | 4.30 | 3.80 | 1:2 | |
| Gap Connahs Quay - STM Sports AFC | | 56% | 7% | 37% | 1 | 1 | 1: 1.05 X: 8.02 2: 18.47 | 1.05 | 8.02 | 18.47 | 3:0 | |